Vijayapura district, Karnataka
Vijayapura is a district of Karnataka, with a population of 21,77,331 at the 2011 Census across 10,496 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 22 Lakh
- Census 2011
- Area
- 10,496 km²
- Density
- 207
- per km²
- Literacy
- 57.3%
- Census 2011
- Sex ratio
- 960
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.6% | 26 / 31 | 305 / 771 |
| Drinking Water Access2021 | 92.5% | 25 / 31 | 557 / 771 |
| Electricity Access2011 | 80.6% | 29 / 31 | 278 / 769 |
| Electricity Access2021 | 97.6% | 31 / 31 | 496 / 771 |
| Improved Sanitation2021 | 44.8% | 29 / 31 | 735 / 771 |
| Tap Water Access2011 | 48.2% | 26 / 31 | 304 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,26,440 · Female 2,16,333 | 4,42,773 | 8 / 31 | 171 / 785 |
| Scheduled Tribe Population2011Male 19,912 · Female 19,402 | 39,314 | 27 / 31 | 465 / 785 |
| Workers2011Male 5,80,111 · Female 3,47,611 | 9,27,722 | 8 / 31 | 197 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 7,30,566 · Female 5,17,702 | 12,48,268 | 11 / 31 | 242 / 785 |
| Women's Literacy2021 | 66.6% | 26 / 31 | 548 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 15.3% | 8.2% | 18 / 31 | 516 / 771 |
| Child Anaemia2021 | 65.2% | 17 / 31 | 456 / 771 |
| Child Overweight2021 | 2.7% | 17 / 31 | 501 / 771 |
| Child Stunting2021 | 45.9% | 4 / 31 | 56 / 771 |
| Child Underweight2021 | 39.0% | 7 / 31 | 126 / 771 |
| Child Wasting2021 | 15.0% | 29 / 31 | 530 / 771 |
| Full Immunization2021 | 71.1% | 31 / 31 | 529 / 758 |
| Institutional Births2021 | 91.8% | 28 / 31 | 395 / 771 |
| Tobacco Use, Age 15+2021Women 10.8% · Men 34.6% | 22.9% | 4 / 31 | 467 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.7% · Men 7.3% | 6.5% | 20 / 31 | 279 / 771 |
| Women's Anaemia, 15–492021 | 52.9% | 8 / 31 | 483 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 11,11,022 · Female 10,66,309 | 21,77,331 | 7 / 31 | 218 / 785 |
| Population2020 | 25,37,113 | 6 / 31 | 169 / 785 |
| Population Density2011 | 208 | 25 / 31 | 586 / 785 |
| Population Density2020 | 242 | 25 / 31 | 565 / 785 |
National highways through Vijayapura
- NH-NH-50
Other districts of Karnataka
Compare Vijayapura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.