Kalaburagi district, Karnataka
Kalaburagi is a district of Karnataka, with a population of 25,66,326 at the 2011 Census across 10,946 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Karnataka's districts and nationally.
- Population
- 26 Lakh
- Census 2011
- Area
- 10,946 km²
- Density
- 234
- per km²
- Literacy
- 55.6%
- Census 2011
- Sex ratio
- 971
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 58.5% | 27 / 31 | 324 / 771 |
| Drinking Water Access2021 | 92.5% | 25 / 31 | 557 / 771 |
| Electricity Access2011 | 87.0% | 21 / 31 | 220 / 769 |
| Electricity Access2021 | 99.4% | 11 / 31 | 221 / 771 |
| Improved Sanitation2021 | 36.5% | 31 / 31 | 764 / 771 |
| Tap Water Access2011 | 56.8% | 23 / 31 | 254 / 769 |
Demography
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,30,091 · Female 3,18,691 | 6,48,782 | 2 / 31 | 79 / 785 |
| Scheduled Tribe Population2011Male 32,830 · Female 32,429 | 65,259 | 21 / 31 | 386 / 785 |
| Workers2011Male 6,80,001 · Female 4,07,027 | 10,87,028 | 6 / 31 | 149 / 785 |
Education
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Literacy2011Male 8,28,359 · Female 5,99,009 | 14,27,368 | 6 / 31 | 199 / 785 |
| Women's Literacy2021 | 68.2% | 25 / 31 | 517 / 771 |
Health
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 17.0% | 9.0% | 14 / 31 | 477 / 771 |
| Child Anaemia2021 | 75.1% | 2 / 31 | 160 / 771 |
| Child Overweight2021 | 4.1% | 10 / 31 | 310 / 771 |
| Child Stunting2021 | 34.5% | 15 / 31 | 325 / 771 |
| Child Underweight2021 | 36.2% | 11 / 31 | 184 / 771 |
| Child Wasting2021 | 25.0% | 2 / 31 | 119 / 771 |
| Full Immunization2021 | 75.3% | 26 / 31 | 444 / 758 |
| Institutional Births2021 | 88.7% | 31 / 31 | 490 / 771 |
| Tobacco Use, Age 15+2021Women 11.0% · Men 33.5% | 22.4% | 5 / 31 | 481 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 6.1% | 5.0% | 26 / 31 | 458 / 771 |
| Women's Anaemia, 15–492021 | 56.0% | 5 / 31 | 416 / 771 |
Population & Density
| Indicator | Value | In Karnataka | In India |
|---|---|---|---|
| Population2011Male 13,01,755 · Female 12,64,571 | 25,66,326 | 5 / 31 | 167 / 785 |
| Population2020 | 28,75,259 | 4 / 31 | 132 / 785 |
| Population Density2011 | 234 | 21 / 31 | 556 / 785 |
| Population Density2020 | 262 | 20 / 31 | 529 / 785 |
National highways through Kalaburagi
- NH-NH-50
Other districts of Karnataka
Compare Kalaburagi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.