Sonepur district, Odisha
Sonepur is a district of Odisha, with a population of 6,10,183 at the 2011 Census across 2,368 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 6.1 Lakh
- Census 2011
- Area
- 2,368 km²
- Density
- 258
- per km²
- Literacy
- 65.3%
- Census 2011
- Sex ratio
- 960
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 41.6% | 7 / 30 | 475 / 771 |
| Drinking Water Access2021 | 94.2% | 12 / 30 | 505 / 771 |
| Electricity Access2011 | 32.8% | 18 / 30 | 635 / 769 |
| Electricity Access2021 | 98.7% | 6 / 30 | 373 / 771 |
| Improved Sanitation2021 | 66.7% | 8 / 30 | 519 / 771 |
| Tap Water Access2011 | 7.7% | 20 / 30 | 671 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 79,725 · Female 76,494 | 1,56,219 | 21 / 30 | 462 / 785 |
| Scheduled Tribe Population2011Male 28,794 · Female 28,398 | 57,192 | 25 / 30 | 407 / 785 |
| Workers2011Male 1,81,595 · Female 1,05,066 | 2,86,661 | 27 / 30 | 592 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 2,30,393 · Female 1,68,028 | 3,98,421 | 25 / 30 | 587 / 785 |
| Women's Literacy2021 | 76.1% | 9 / 30 | 329 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 21.5% | 11.4% | 23 / 30 | 377 / 771 |
| Child Anaemia2021 | 73.1% | 6 / 30 | 208 / 771 |
| Child Overweight2021 | 3.1% | 17 / 30 | 430 / 771 |
| Child Stunting2021 | 29.6% | 18 / 30 | 489 / 771 |
| Child Underweight2021 | 34.5% | 12 / 30 | 227 / 771 |
| Child Wasting2021 | 26.0% | 3 / 30 | 93 / 771 |
| Full Immunization2021 | 98.0% | 2 / 30 | 10 / 758 |
| Institutional Births2021 | 96.1% | 12 / 30 | 259 / 771 |
| Tobacco Use, Age 15+2021Women 17.9% · Men 39.4% | 28.9% | 29 / 30 | 294 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.9% · Men 5.6% | 5.7% | 21 / 30 | 372 / 771 |
| Women's Anaemia, 15–492021 | 58.8% | 25 / 30 | 324 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 3,11,312 · Female 2,98,871 | 6,10,183 | 26 / 30 | 608 / 785 |
| Population2020 | 6,56,490 | 26 / 30 | 604 / 785 |
| Population Density2011 | 256 | 12 / 30 | 521 / 785 |
| Population Density2020 | 276 | 13 / 30 | 507 / 785 |
Compare Sonepur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.