Koraput district, Odisha
Koraput is a district of Odisha, with a population of 13,79,647 at the 2011 Census across 8,392 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 8,392 km²
- Density
- 164
- per km²
- Literacy
- 41.2%
- Census 2011
- Sex ratio
- 1032
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 31.5% | 12 / 30 | 607 / 771 |
| Drinking Water Access2021 | 89.5% | 22 / 30 | 632 / 771 |
| Electricity Access2011 | 25.4% | 24 / 30 | 677 / 769 |
| Electricity Access2021 | 96.2% | 24 / 30 | 593 / 771 |
| Improved Sanitation2021 | 39.4% | 30 / 30 | 756 / 771 |
| Tap Water Access2011 | 15.7% | 10 / 30 | 589 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 96,789 · Female 99,751 | 1,96,540 | 16 / 30 | 406 / 785 |
| Scheduled Tribe Population2011Male 3,37,373 · Female 3,60,210 | 6,97,583 | 4 / 30 | 29 / 785 |
| Workers2011Male 3,84,053 · Female 3,09,353 | 6,93,406 | 11 / 30 | 305 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 3,40,843 · Female 2,27,247 | 5,68,090 | 20 / 30 | 504 / 785 |
| Women's Literacy2021 | 40.6% | 28 / 30 | 765 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 11.5% · Men 37.3% | 24.2% | 6 / 30 | 93 / 771 |
| Child Anaemia2021 | 69.7% | 10 / 30 | 310 / 771 |
| Child Overweight2021 | 3.7% | 11 / 30 | 357 / 771 |
| Child Stunting2021 | 43.1% | 5 / 30 | 107 / 771 |
| Child Underweight2021 | 33.5% | 16 / 30 | 252 / 771 |
| Child Wasting2021 | 15.9% | 20 / 30 | 483 / 771 |
| Full Immunization2021 | 98.0% | 2 / 30 | 10 / 758 |
| Institutional Births2021 | 82.1% | 27 / 30 | 599 / 771 |
| Tobacco Use, Age 15+2021Women 32.7% · Men 58.0% | 45.1% | 6 / 30 | 55 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 5.3% | 4.1% | 29 / 30 | 559 / 771 |
| Women's Anaemia, 15–492021 | 58.2% | 27 / 30 | 350 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 6,78,809 · Female 7,00,838 | 13,79,647 | 15 / 30 | 382 / 785 |
| Population2020 | 14,73,773 | 15 / 30 | 378 / 785 |
| Population Density2011 | 164 | 22 / 30 | 650 / 785 |
| Population Density2020 | 175 | 24 / 30 | 642 / 785 |
Compare Koraput against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.