Kendrapara district, Odisha
Kendrapara is a district of Odisha, with a population of 14,40,361 at the 2011 Census across 2,523 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 2,523 km²
- Density
- 571
- per km²
- Literacy
- 75.6%
- Census 2011
- Sex ratio
- 1007
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 27.9% | 21 / 30 | 658 / 771 |
| Drinking Water Access2021 | 99.7% | 2 / 30 | 101 / 771 |
| Electricity Access2011 | 52.9% | 9 / 30 | 501 / 769 |
| Electricity Access2021 | 99.5% | 1 / 30 | 176 / 771 |
| Improved Sanitation2021 | 57.3% | 21 / 30 | 656 / 771 |
| Tap Water Access2011 | 8.0% | 19 / 30 | 668 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,55,531 · Female 1,54,249 | 3,09,780 | 7 / 30 | 278 / 785 |
| Scheduled Tribe Population2011Male 4,748 · Female 4,736 | 9,484 | 28 / 30 | 591 / 785 |
| Workers2011Male 3,86,382 · Female 80,508 | 4,66,890 | 19 / 30 | 459 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 5,79,970 · Female 5,09,295 | 10,89,265 | 10 / 30 | 289 / 785 |
| Women's Literacy2021 | 84.4% | 4 / 30 | 149 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 19.1% | 9.8% | 29 / 30 | 432 / 771 |
| Child Anaemia2021 | 61.5% | 20 / 30 | 529 / 771 |
| Child Overweight2021 | 6.6% | 3 / 30 | 122 / 771 |
| Child Stunting2021 | 28.6% | 19 / 30 | 527 / 771 |
| Child Underweight2021 | 17.9% | 27 / 30 | 669 / 771 |
| Child Wasting2021 | 7.9% | 30 / 30 | 756 / 771 |
| Full Immunization2021 | 82.8% | 28 / 30 | 278 / 758 |
| Institutional Births2021 | 96.7% | 11 / 30 | 228 / 771 |
| Tobacco Use, Age 15+2021Women 30.9% · Men 54.9% | 42.9% | 8 / 30 | 68 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.4% · Men 11.3% | 9.3% | 8 / 30 | 104 / 771 |
| Women's Anaemia, 15–492021 | 58.8% | 25 / 30 | 324 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 7,17,814 · Female 7,22,547 | 14,40,361 | 14 / 30 | 368 / 785 |
| Population2020 | 16,51,563 | 12 / 30 | 337 / 785 |
| Population Density2011 | 572 | 7 / 30 | 279 / 785 |
| Population Density2020 | 656 | 6 / 30 | 247 / 785 |
Compare Kendrapara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.