Gajapati district, Odisha
Gajapati is a district of Odisha, with a population of 5,77,817 at the 2011 Census across 4,135 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 5.8 Lakh
- Census 2011
- Area
- 4,135 km²
- Density
- 140
- per km²
- Literacy
- 45.4%
- Census 2011
- Sex ratio
- 1043
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.9% | 16 / 30 | 646 / 771 |
| Drinking Water Access2021 | 78.1% | 27 / 30 | 724 / 771 |
| Electricity Access2011 | 49.0% | 12 / 30 | 528 / 769 |
| Electricity Access2021 | 94.1% | 28 / 30 | 666 / 771 |
| Improved Sanitation2021 | 58.3% | 19 / 30 | 646 / 771 |
| Tap Water Access2011 | 21.1% | 5 / 30 | 520 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 19,037 · Female 20,138 | 39,175 | 30 / 30 | 630 / 785 |
| Scheduled Tribe Population2011Male 1,51,902 · Female 1,61,812 | 3,13,714 | 12 / 30 | 116 / 785 |
| Workers2011Male 1,55,907 · Female 1,38,026 | 2,93,933 | 26 / 30 | 584 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 1,53,663 · Female 1,08,874 | 2,62,537 | 28 / 30 | 652 / 785 |
| Women's Literacy2021 | 47.6% | 26 / 30 | 751 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.4% · Men 28.8% | 16.9% | 12 / 30 | 192 / 771 |
| Child Anaemia2021 | 64.4% | 17 / 30 | 473 / 771 |
| Child Overweight2021 | 6.1% | 4 / 30 | 151 / 771 |
| Child Stunting2021 | 43.4% | 4 / 30 | 101 / 771 |
| Child Underweight2021 | 34.3% | 13 / 30 | 231 / 771 |
| Child Wasting2021 | 16.1% | 18 / 30 | 474 / 771 |
| Full Immunization2021 | 92.6% | 16 / 30 | 81 / 758 |
| Institutional Births2021 | 76.4% | 29 / 30 | 661 / 771 |
| Tobacco Use, Age 15+2021Women 16.5% · Men 36.2% | 26.1% | 30 / 30 | 376 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 4.5% | 4.7% | 28 / 30 | 498 / 771 |
| Women's Anaemia, 15–492021 | 66.1% | 12 / 30 | 128 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 2,82,882 · Female 2,94,935 | 5,77,817 | 28 / 30 | 618 / 785 |
| Population2020 | 5,99,370 | 28 / 30 | 624 / 785 |
| Population Density2011 | 140 | 26 / 30 | 676 / 785 |
| Population Density2020 | 145 | 27 / 30 | 671 / 785 |
Compare Gajapati against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.