Balangir district, Odisha
Balangir is a district of Odisha, with a population of 16,48,997 at the 2011 Census across 6,554 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 6,554 km²
- Density
- 252
- per km²
- Literacy
- 56.2%
- Census 2011
- Sex ratio
- 987
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 32.6% | 10 / 30 | 594 / 771 |
| Drinking Water Access2021 | 92.9% | 14 / 30 | 545 / 771 |
| Electricity Access2011 | 28.6% | 21 / 30 | 656 / 769 |
| Electricity Access2021 | 97.8% | 12 / 30 | 475 / 771 |
| Improved Sanitation2021 | 66.3% | 10 / 30 | 528 / 771 |
| Tap Water Access2011 | 10.2% | 15 / 30 | 650 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,48,356 · Female 1,46,421 | 2,94,777 | 10 / 30 | 291 / 785 |
| Scheduled Tribe Population2011Male 1,72,489 · Female 1,74,675 | 3,47,164 | 11 / 30 | 103 / 785 |
| Workers2011Male 4,69,956 · Female 2,50,645 | 7,20,601 | 10 / 30 | 292 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 5,45,672 · Female 3,81,588 | 9,27,260 | 13 / 30 | 353 / 785 |
| Women's Literacy2021 | 68.1% | 20 / 30 | 521 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 27.6% | 14.3% | 18 / 30 | 263 / 771 |
| Child Anaemia2021 | 74.9% | 4 / 30 | 168 / 771 |
| Child Overweight2021 | 2.1% | 24 / 30 | 588 / 771 |
| Child Stunting2021 | 32.7% | 16 / 30 | 373 / 771 |
| Child Underweight2021 | 37.6% | 7 / 30 | 151 / 771 |
| Child Wasting2021 | 25.5% | 4 / 30 | 105 / 771 |
| Full Immunization2021 | 95.8% | 10 / 30 | 34 / 758 |
| Institutional Births2021 | 97.9% | 7 / 30 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 23.7% · Men 44.2% | 34.0% | 23 / 30 | 170 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 6.6% | 5.7% | 22 / 30 | 386 / 771 |
| Women's Anaemia, 15–492021 | 59.4% | 24 / 30 | 303 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 8,30,097 · Female 8,18,900 | 16,48,997 | 10 / 30 | 320 / 785 |
| Population2020 | 20,04,891 | 9 / 30 | 257 / 785 |
| Population Density2011 | 252 | 14 / 30 | 532 / 785 |
| Population Density2020 | 306 | 10 / 30 | 469 / 785 |
Compare Balangir against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.