Bhadrak district, Odisha
Bhadrak is a district of Odisha, with a population of 15,06,337 at the 2011 Census across 2,528 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 2,528 km²
- Density
- 596
- per km²
- Literacy
- 72.6%
- Census 2011
- Sex ratio
- 981
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.9% | 26 / 30 | 704 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 30 | 1 / 771 |
| Electricity Access2011 | 53.2% | 8 / 30 | 499 / 769 |
| Electricity Access2021 | 97.8% | 12 / 30 | 475 / 771 |
| Improved Sanitation2021 | 62.0% | 14 / 30 | 587 / 771 |
| Tap Water Access2011 | 4.2% | 30 / 30 | 711 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,68,687 · Female 1,66,209 | 3,34,896 | 5 / 30 | 253 / 785 |
| Scheduled Tribe Population2011Male 15,361 · Female 15,067 | 30,428 | 27 / 30 | 487 / 785 |
| Workers2011Male 4,09,559 · Female 59,040 | 4,68,599 | 17 / 30 | 457 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 5,96,269 · Female 4,97,871 | 10,94,140 | 9 / 30 | 285 / 785 |
| Women's Literacy2021 | 80.1% | 6 / 30 | 238 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 18.0% | 9.2% | 30 / 30 | 466 / 771 |
| Child Anaemia2021 | 68.7% | 12 / 30 | 342 / 771 |
| Child Overweight2021 | 4.5% | 8 / 30 | 268 / 771 |
| Child Stunting2021 | 32.3% | 17 / 30 | 387 / 771 |
| Child Underweight2021 | 28.9% | 20 / 30 | 388 / 771 |
| Child Wasting2021 | 15.8% | 22 / 30 | 488 / 771 |
| Full Immunization2021 | 83.7% | 27 / 30 | 258 / 758 |
| Institutional Births2021 | 96.1% | 12 / 30 | 259 / 771 |
| Tobacco Use, Age 15+2021Women 34.1% · Men 59.8% | 47.1% | 4 / 30 | 47 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 9.2% | 7.5% | 13 / 30 | 202 / 771 |
| Women's Anaemia, 15–492021 | 64.0% | 16 / 30 | 175 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 7,60,260 · Female 7,46,077 | 15,06,337 | 12 / 30 | 354 / 785 |
| Population2020 | 15,87,952 | 13 / 30 | 346 / 785 |
| Population Density2011 | 596 | 6 / 30 | 261 / 785 |
| Population Density2020 | 629 | 7 / 30 | 259 / 785 |
National highways through Bhadrak
- NH-NH-16
Compare Bhadrak against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.