Jagatsinghapur district, Odisha
Jagatsinghapur is a district of Odisha, with a population of 11,36,971 at the 2011 Census across 1,745 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 1,745 km²
- Density
- 651
- per km²
- Literacy
- 78.2%
- Census 2011
- Sex ratio
- 968
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.5% | 14 / 30 | 623 / 771 |
| Drinking Water Access2021 | 99.5% | 3 / 30 | 142 / 771 |
| Electricity Access2011 | 52.6% | 10 / 30 | 502 / 769 |
| Electricity Access2021 | 98.2% | 9 / 30 | 433 / 771 |
| Improved Sanitation2021 | 60.1% | 17 / 30 | 619 / 771 |
| Tap Water Access2011 | 11.3% | 14 / 30 | 637 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,25,184 · Female 1,22,968 | 2,48,152 | 12 / 30 | 338 / 785 |
| Scheduled Tribe Population2011Male 4,226 · Female 3,636 | 7,862 | 29 / 30 | 606 / 785 |
| Workers2011Male 3,25,589 · Female 78,060 | 4,03,649 | 21 / 30 | 500 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 4,81,049 · Female 4,07,978 | 8,89,027 | 14 / 30 | 370 / 785 |
| Women's Literacy2021 | 84.8% | 3 / 30 | 145 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 19.1% | 9.9% | 27 / 30 | 423 / 771 |
| Child Anaemia2021 | 58.2% | 23 / 30 | 589 / 771 |
| Child Overweight2021 | 8.3% | 1 / 30 | 73 / 771 |
| Child Stunting2021 | 13.2% | 30 / 30 | 771 / 771 |
| Child Underweight2021 | 11.0% | 30 / 30 | 757 / 771 |
| Child Wasting2021 | 10.7% | 26 / 30 | 680 / 771 |
| Full Immunization2021 | 91.3% | 18 / 30 | 103 / 758 |
| Institutional Births2021 | 98.3% | 5 / 30 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 25.7% · Men 51.1% | 38.6% | 13 / 30 | 100 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.1% · Men 11.6% | 10.4% | 5 / 30 | 73 / 771 |
| Women's Anaemia, 15–492021 | 59.8% | 23 / 30 | 288 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 5,77,865 · Female 5,59,106 | 11,36,971 | 19 / 30 | 453 / 785 |
| Population2020 | 12,73,443 | 19 / 30 | 431 / 785 |
| Population Density2011 | 648 | 3 / 30 | 229 / 785 |
| Population Density2020 | 726 | 2 / 30 | 219 / 785 |
Compare Jagatsinghapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.