Khordha district, Odisha
Khordha is a district of Odisha, with a population of 22,51,673 at the 2011 Census across 2,883 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 2,883 km²
- Density
- 781
- per km²
- Literacy
- 77.7%
- Census 2011
- Sex ratio
- 929
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 63.3% | 2 / 30 | 285 / 771 |
| Drinking Water Access2021 | 94.6% | 11 / 30 | 490 / 771 |
| Electricity Access2011 | 71.5% | 1 / 30 | 372 / 769 |
| Electricity Access2021 | 99.5% | 1 / 30 | 176 / 771 |
| Improved Sanitation2021 | 73.2% | 1 / 30 | 410 / 771 |
| Tap Water Access2011 | 30.1% | 1 / 30 | 429 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,51,528 · Female 1,45,944 | 2,97,472 | 9 / 30 | 287 / 785 |
| Scheduled Tribe Population2011Male 59,094 · Female 55,957 | 1,15,051 | 21 / 30 | 295 / 785 |
| Workers2011Male 6,45,880 · Female 1,46,313 | 7,92,193 | 6 / 30 | 248 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 9,57,515 · Female 7,92,421 | 17,49,936 | 3 / 30 | 142 / 785 |
| Women's Literacy2021 | 84.9% | 2 / 30 | 142 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 20.5% | 10.9% | 25 / 30 | 393 / 771 |
| Child Anaemia2021 | 56.1% | 26 / 30 | 616 / 771 |
| Child Overweight2021 | 3.3% | 15 / 30 | 408 / 771 |
| Child Stunting2021 | 17.1% | 28 / 30 | 759 / 771 |
| Child Underweight2021 | 16.9% | 28 / 30 | 681 / 771 |
| Child Wasting2021 | 13.2% | 25 / 30 | 584 / 771 |
| Full Immunization2021 | 87.9% | 23 / 30 | 180 / 758 |
| Institutional Births2021 | 97.8% | 8 / 30 | 160 / 771 |
| Tobacco Use, Age 15+2021Women 20.1% · Men 44.7% | 32.9% | 25 / 30 | 188 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.9% · Men 14.6% | 13.3% | 1 / 30 | 20 / 771 |
| Women's Anaemia, 15–492021 | 68.1% | 9 / 30 | 99 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 11,67,137 · Female 10,84,536 | 22,51,673 | 5 / 30 | 208 / 785 |
| Population2020 | 25,51,482 | 4 / 30 | 168 / 785 |
| Population Density2011 | 779 | 1 / 30 | 182 / 785 |
| Population Density2020 | 883 | 1 / 30 | 167 / 785 |
National highways through Khordha
- NH-NH-16
Compare Khordha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.