Nayagarh district, Odisha
Nayagarh is a district of Odisha, with a population of 9,62,789 at the 2011 Census across 3,918 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 9.6 Lakh
- Census 2011
- Area
- 3,918 km²
- Density
- 246
- per km²
- Literacy
- 71.5%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.3% | 5 / 30 | 468 / 771 |
| Drinking Water Access2021 | 82.9% | 25 / 30 | 695 / 771 |
| Electricity Access2011 | 54.1% | 6 / 30 | 494 / 769 |
| Electricity Access2021 | 98.3% | 8 / 30 | 424 / 771 |
| Improved Sanitation2021 | 67.1% | 7 / 30 | 514 / 771 |
| Tap Water Access2011 | 13.9% | 12 / 30 | 602 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 69,813 · Female 66,586 | 1,36,399 | 24 / 30 | 490 / 785 |
| Scheduled Tribe Population2011Male 29,173 · Female 29,518 | 58,691 | 24 / 30 | 400 / 785 |
| Workers2011Male 2,84,591 · Female 59,042 | 3,43,633 | 23 / 30 | 545 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 3,92,333 · Female 2,96,029 | 6,88,362 | 19 / 30 | 452 / 785 |
| Women's Literacy2021 | 80.4% | 5 / 30 | 231 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 20.9% | 11.1% | 24 / 30 | 387 / 771 |
| Child Anaemia2021 | 55.2% | 28 / 30 | 628 / 771 |
| Child Overweight2021 | 2.9% | 20 / 30 | 463 / 771 |
| Child Stunting2021 | 20.0% | 27 / 30 | 739 / 771 |
| Child Underweight2021 | 20.2% | 24 / 30 | 624 / 771 |
| Child Wasting2021 | 10.5% | 27 / 30 | 688 / 771 |
| Full Immunization2021 | 96.1% | 8 / 30 | 28 / 758 |
| Institutional Births2021 | 98.3% | 5 / 30 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 16.9% · Men 54.3% | 36.4% | 21 / 30 | 139 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.7% · Men 12.5% | 11.2% | 3 / 30 | 55 / 771 |
| Women's Anaemia, 15–492021 | 62.5% | 21 / 30 | 212 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 5,02,636 · Female 4,60,153 | 9,62,789 | 22 / 30 | 506 / 785 |
| Population2020 | 10,43,870 | 22 / 30 | 493 / 785 |
| Population Density2011 | 246 | 15 / 30 | 539 / 785 |
| Population Density2020 | 267 | 15 / 30 | 521 / 785 |
National highways through Nayagarh
- NH-NH-16
Compare Nayagarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.