Nabarangpur district, Odisha
Nabarangpur is a district of Odisha, with a population of 12,20,946 at the 2011 Census across 5,450 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 5,450 km²
- Density
- 224
- per km²
- Literacy
- 38.5%
- Census 2011
- Sex ratio
- 1019
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 19.0% | 28 / 30 | 736 / 771 |
| Drinking Water Access2021 | 99.1% | 4 / 30 | 201 / 771 |
| Electricity Access2011 | 12.6% | 30 / 30 | 749 / 769 |
| Electricity Access2021 | 97.4% | 14 / 30 | 507 / 771 |
| Improved Sanitation2021 | 44.1% | 28 / 30 | 742 / 771 |
| Tap Water Access2011 | 5.6% | 26 / 30 | 693 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 88,252 · Female 89,132 | 1,77,384 | 20 / 30 | 431 / 785 |
| Scheduled Tribe Population2011Male 3,35,028 · Female 3,46,145 | 6,81,173 | 5 / 30 | 30 / 785 |
| Workers2011Male 3,42,641 · Female 2,68,265 | 6,10,906 | 13 / 30 | 352 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 2,86,984 · Female 1,83,395 | 4,70,379 | 21 / 30 | 547 / 785 |
| Women's Literacy2021 | 38.5% | 30 / 30 | 770 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 6.0% · Men 36.2% | 21.0% | 8 / 30 | 119 / 771 |
| Child Anaemia2021 | 70.8% | 8 / 30 | 274 / 771 |
| Child Overweight2021 | 5.0% | 6 / 30 | 219 / 771 |
| Child Stunting2021 | 44.1% | 2 / 30 | 87 / 771 |
| Child Underweight2021 | 46.6% | 1 / 30 | 27 / 771 |
| Child Wasting2021 | 25.2% | 6 / 30 | 112 / 771 |
| Full Immunization2021 | 94.8% | 12 / 30 | 45 / 758 |
| Institutional Births2021 | 87.6% | 25 / 30 | 507 / 771 |
| Tobacco Use, Age 15+2021Women 34.4% · Men 61.2% | 47.7% | 3 / 30 | 45 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 4.9% | 3.9% | 30 / 30 | 589 / 771 |
| Women's Anaemia, 15–492021 | 69.3% | 6 / 30 | 87 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 6,04,812 · Female 6,16,134 | 12,20,946 | 17 / 30 | 426 / 785 |
| Population2020 | 14,21,508 | 16 / 30 | 390 / 785 |
| Population Density2011 | 224 | 17 / 30 | 568 / 785 |
| Population Density2020 | 260 | 17 / 30 | 533 / 785 |
Compare Nabarangpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.