Kendujhar district, Odisha
Kendujhar is a district of Odisha, with a population of 18,01,733 at the 2011 Census across 8,281 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 8,281 km²
- Density
- 218
- per km²
- Literacy
- 58.4%
- Census 2011
- Sex ratio
- 988
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 27.9% | 21 / 30 | 658 / 771 |
| Drinking Water Access2021 | 92.9% | 14 / 30 | 545 / 771 |
| Electricity Access2011 | 30.0% | 19 / 30 | 650 / 769 |
| Electricity Access2021 | 91.1% | 29 / 30 | 709 / 771 |
| Improved Sanitation2021 | 47.6% | 26 / 30 | 727 / 771 |
| Tap Water Access2011 | 10.1% | 16 / 30 | 653 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,04,684 · Female 1,04,673 | 2,09,357 | 15 / 30 | 386 / 785 |
| Scheduled Tribe Population2011Male 4,05,927 · Female 4,12,951 | 8,18,878 | 3 / 30 | 22 / 785 |
| Workers2011Male 4,98,077 · Female 2,68,437 | 7,66,514 | 7 / 30 | 266 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 6,05,119 · Female 4,47,399 | 10,52,518 | 11 / 30 | 304 / 785 |
| Women's Literacy2021 | 64.6% | 22 / 30 | 579 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 13.6% · Men 43.2% | 28.5% | 4 / 30 | 67 / 771 |
| Child Anaemia2021 | 64.6% | 15 / 30 | 466 / 771 |
| Child Overweight2021 | 0.9% | 29 / 30 | 720 / 771 |
| Child Stunting2021 | 36.2% | 11 / 30 | 275 / 771 |
| Child Underweight2021 | 37.1% | 8 / 30 | 161 / 771 |
| Child Wasting2021 | 23.8% | 8 / 30 | 155 / 771 |
| Full Immunization2021 | 86.0% | 25 / 30 | 215 / 758 |
| Institutional Births2021 | 80.4% | 28 / 30 | 624 / 771 |
| Tobacco Use, Age 15+2021Women 34.9% · Men 64.2% | 49.6% | 1 / 30 | 40 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 7.7% | 6.2% | 19 / 30 | 317 / 771 |
| Women's Anaemia, 15–492021 | 69.2% | 7 / 30 | 90 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 9,06,487 · Female 8,95,246 | 18,01,733 | 8 / 30 | 281 / 785 |
| Population2020 | 20,56,455 | 7 / 30 | 244 / 785 |
| Population Density2011 | 218 | 18 / 30 | 579 / 785 |
| Population Density2020 | 249 | 18 / 30 | 553 / 785 |
National highways through Kendujhar
- NH-NH-49
Compare Kendujhar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.