Ganjam district, Odisha
Ganjam is a district of Odisha, with a population of 35,29,031 at the 2011 Census across 8,421 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 35 Lakh
- Census 2011
- Area
- 8,421 km²
- Density
- 419
- per km²
- Literacy
- 62.6%
- Census 2011
- Sex ratio
- 983
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 63.7% | 1 / 30 | 284 / 771 |
| Drinking Water Access2021 | 89.6% | 21 / 30 | 629 / 771 |
| Electricity Access2011 | 53.5% | 7 / 30 | 498 / 769 |
| Electricity Access2021 | 99.3% | 4 / 30 | 246 / 771 |
| Improved Sanitation2021 | 72.9% | 2 / 30 | 418 / 771 |
| Tap Water Access2011 | 25.9% | 2 / 30 | 476 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,42,111 · Female 3,46,124 | 6,88,235 | 1 / 30 | 71 / 785 |
| Scheduled Tribe Population2011Male 59,172 · Female 59,756 | 1,18,928 | 20 / 30 | 284 / 785 |
| Workers2011Male 9,90,027 · Female 5,11,745 | 15,01,772 | 1 / 30 | 63 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 12,62,652 · Female 9,47,398 | 22,10,050 | 1 / 30 | 82 / 785 |
| Women's Literacy2021 | 69.5% | 17 / 30 | 479 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 23.5% | 11.9% | 22 / 30 | 336 / 771 |
| Child Anaemia2021 | 61.3% | 22 / 30 | 535 / 771 |
| Child Overweight2021 | 4.9% | 7 / 30 | 229 / 771 |
| Child Stunting2021 | 23.9% | 25 / 30 | 675 / 771 |
| Child Underweight2021 | 18.9% | 25 / 30 | 649 / 771 |
| Child Wasting2021 | 10.2% | 28 / 30 | 699 / 771 |
| Full Immunization2021 | 88.5% | 22 / 30 | 171 / 758 |
| Institutional Births2021 | 93.0% | 18 / 30 | 365 / 771 |
| Tobacco Use, Age 15+2021Women 17.9% · Men 45.1% | 31.6% | 26 / 30 | 221 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.3% · Men 11.4% | 9.9% | 7 / 30 | 82 / 771 |
| Women's Anaemia, 15–492021 | 56.7% | 28 / 30 | 396 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 17,79,218 · Female 17,49,813 | 35,29,031 | 1 / 30 | 83 / 785 |
| Population2020 | 38,57,660 | 1 / 30 | 68 / 785 |
| Population Density2011 | 420 | 9 / 30 | 369 / 785 |
| Population Density2020 | 459 | 9 / 30 | 345 / 785 |
National highways through Ganjam
- NH-NH-16
Compare Ganjam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.