Kalahandi district, Odisha
Kalahandi is a district of Odisha, with a population of 15,76,869 at the 2011 Census across 7,904 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 7,904 km²
- Density
- 199
- per km²
- Literacy
- 50.9%
- Census 2011
- Sex ratio
- 1003
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.9% | 16 / 30 | 646 / 771 |
| Drinking Water Access2021 | 96.5% | 9 / 30 | 406 / 771 |
| Electricity Access2011 | 22.5% | 26 / 30 | 698 / 769 |
| Electricity Access2021 | 97.2% | 15 / 30 | 523 / 771 |
| Improved Sanitation2021 | 64.4% | 12 / 30 | 545 / 771 |
| Tap Water Access2011 | 4.8% | 27 / 30 | 702 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,42,133 · Female 1,44,447 | 2,86,580 | 11 / 30 | 298 / 785 |
| Scheduled Tribe Population2011Male 2,21,171 · Female 2,28,285 | 4,49,456 | 7 / 30 | 68 / 785 |
| Workers2011Male 4,47,290 · Female 3,04,640 | 7,51,930 | 9 / 30 | 275 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 4,84,177 · Female 3,17,859 | 8,02,036 | 17 / 30 | 405 / 785 |
| Women's Literacy2021 | 61.8% | 23 / 30 | 638 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 30.1% | 15.4% | 16 / 30 | 227 / 771 |
| Child Anaemia2021 | 68.8% | 11 / 30 | 339 / 771 |
| Child Overweight2021 | 2.1% | 24 / 30 | 588 / 771 |
| Child Stunting2021 | 33.0% | 14 / 30 | 362 / 771 |
| Child Underweight2021 | 33.6% | 15 / 30 | 248 / 771 |
| Child Wasting2021 | 17.2% | 16 / 30 | 425 / 771 |
| Full Immunization2021 | 91.3% | 18 / 30 | 103 / 758 |
| Institutional Births2021 | 92.8% | 19 / 30 | 376 / 771 |
| Tobacco Use, Age 15+2021Women 23.2% · Men 50.5% | 36.8% | 19 / 30 | 129 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.0% · Men 6.9% | 6.4% | 16 / 30 | 283 / 771 |
| Women's Anaemia, 15–492021 | 64.2% | 15 / 30 | 172 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 7,87,101 · Female 7,89,768 | 15,76,869 | 11 / 30 | 336 / 785 |
| Population2020 | 18,31,984 | 10 / 30 | 287 / 785 |
| Population Density2011 | 199 | 21 / 30 | 602 / 785 |
| Population Density2020 | 232 | 20 / 30 | 574 / 785 |
Compare Kalahandi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.