Sambalpur district, Odisha
Sambalpur is a district of Odisha, with a population of 10,41,099 at the 2011 Census across 6,582 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 6,582 km²
- Density
- 158
- per km²
- Literacy
- 67.6%
- Census 2011
- Sex ratio
- 976
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.6% | 4 / 30 | 464 / 771 |
| Drinking Water Access2021 | 93.0% | 13 / 30 | 542 / 771 |
| Electricity Access2011 | 50.8% | 11 / 30 | 513 / 769 |
| Electricity Access2021 | 98.8% | 5 / 30 | 355 / 771 |
| Improved Sanitation2021 | 62.4% | 13 / 30 | 579 / 771 |
| Tap Water Access2011 | 24.1% | 3 / 30 | 493 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 96,511 · Female 95,316 | 1,91,827 | 17 / 30 | 410 / 785 |
| Scheduled Tribe Population2011Male 1,77,565 · Female 1,77,696 | 3,55,261 | 9 / 30 | 100 / 785 |
| Workers2011Male 3,13,161 · Female 1,92,679 | 5,05,840 | 16 / 30 | 435 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 3,93,192 · Female 3,10,499 | 7,03,691 | 18 / 30 | 445 / 785 |
| Women's Literacy2021 | 71.1% | 15 / 30 | 442 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 7.6% · Men 40.0% | 24.0% | 7 / 30 | 95 / 771 |
| Child Anaemia2021 | 64.5% | 16 / 30 | 470 / 771 |
| Child Overweight2021 | 3.7% | 11 / 30 | 357 / 771 |
| Child Stunting2021 | 40.7% | 7 / 30 | 149 / 771 |
| Child Underweight2021 | 36.3% | 9 / 30 | 179 / 771 |
| Child Wasting2021 | 25.5% | 4 / 30 | 105 / 771 |
| Full Immunization2021 | 98.0% | 2 / 30 | 10 / 758 |
| Institutional Births2021 | 99.5% | 2 / 30 | 66 / 771 |
| Tobacco Use, Age 15+2021Women 22.4% · Men 50.8% | 36.8% | 20 / 30 | 131 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 6.4% | 5.4% | 23 / 30 | 414 / 771 |
| Women's Anaemia, 15–492021 | 66.7% | 11 / 30 | 115 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 5,26,877 · Female 5,14,222 | 10,41,099 | 20 / 30 | 485 / 785 |
| Population2020 | 12,33,721 | 20 / 30 | 446 / 785 |
| Population Density2011 | 158 | 24 / 30 | 657 / 785 |
| Population Density2020 | 187 | 22 / 30 | 632 / 785 |
National highways through Sambalpur
- NH-NH-53
Compare Sambalpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.