Jajapur district, Odisha
Jajapur is a district of Odisha, with a population of 18,27,192 at the 2011 Census across 2,921 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 2,921 km²
- Density
- 626
- per km²
- Literacy
- 70.6%
- Census 2011
- Sex ratio
- 973
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.4% | 19 / 30 | 653 / 771 |
| Drinking Water Access2021 | 92.0% | 18 / 30 | 577 / 771 |
| Electricity Access2011 | 47.2% | 13 / 30 | 542 / 769 |
| Electricity Access2021 | 97.0% | 18 / 30 | 538 / 771 |
| Improved Sanitation2021 | 47.4% | 27 / 30 | 728 / 771 |
| Tap Water Access2011 | 6.9% | 22 / 30 | 680 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,20,553 · Female 2,12,834 | 4,33,387 | 4 / 30 | 175 / 785 |
| Scheduled Tribe Population2011Male 76,048 · Female 75,384 | 1,51,432 | 19 / 30 | 244 / 785 |
| Workers2011Male 4,86,091 · Female 66,143 | 5,52,234 | 14 / 30 | 395 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 7,06,396 · Female 5,84,059 | 12,90,455 | 8 / 30 | 230 / 785 |
| Women's Literacy2021 | 75.8% | 10 / 30 | 343 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.4% · Men 21.9% | 12.8% | 20 / 30 | 305 / 771 |
| Child Anaemia2021 | 66.4% | 13 / 30 | 421 / 771 |
| Child Overweight2021 | 2.2% | 23 / 30 | 570 / 771 |
| Child Stunting2021 | 25.5% | 23 / 30 | 619 / 771 |
| Child Underweight2021 | 21.8% | 23 / 30 | 581 / 771 |
| Child Wasting2021 | 15.9% | 20 / 30 | 483 / 771 |
| Full Immunization2021 | 79.5% | 30 / 30 | 341 / 758 |
| Institutional Births2021 | 93.8% | 16 / 30 | 345 / 771 |
| Tobacco Use, Age 15+2021Women 34.4% · Men 58.8% | 46.8% | 5 / 30 | 49 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.7% · Men 9.6% | 8.7% | 10 / 30 | 132 / 771 |
| Women's Anaemia, 15–492021 | 63.4% | 18 / 30 | 188 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 9,26,034 · Female 9,01,158 | 18,27,192 | 7 / 30 | 277 / 785 |
| Population2020 | 20,43,124 | 8 / 30 | 250 / 785 |
| Population Density2011 | 623 | 5 / 30 | 245 / 785 |
| Population Density2020 | 697 | 4 / 30 | 229 / 785 |
National highways through Jajapur
- NH-NH-16
Compare Jajapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.