Jharsuguda district, Odisha
Jharsuguda is a district of Odisha, with a population of 5,79,505 at the 2011 Census across 2,151 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 5.8 Lakh
- Census 2011
- Area
- 2,151 km²
- Density
- 269
- per km²
- Literacy
- 70.0%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 41.8% | 6 / 30 | 474 / 771 |
| Drinking Water Access2021 | 88.4% | 23 / 30 | 646 / 771 |
| Electricity Access2011 | 60.5% | 3 / 30 | 454 / 769 |
| Electricity Access2021 | 98.1% | 11 / 30 | 450 / 771 |
| Improved Sanitation2021 | 70.0% | 4 / 30 | 462 / 771 |
| Tap Water Access2011 | 18.1% | 8 / 30 | 561 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 52,580 · Female 52,040 | 1,04,620 | 27 / 30 | 539 / 785 |
| Scheduled Tribe Population2011Male 88,273 · Female 88,485 | 1,76,758 | 17 / 30 | 213 / 785 |
| Workers2011Male 1,72,018 · Female 75,689 | 2,47,707 | 28 / 30 | 612 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 2,28,092 · Female 1,77,787 | 4,05,879 | 23 / 30 | 582 / 785 |
| Women's Literacy2021 | 79.1% | 8 / 30 | 261 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.3% · Men 30.4% | 16.7% | 13 / 30 | 195 / 771 |
| Child Anaemia2021 | 65.5% | 14 / 30 | 441 / 771 |
| Child Overweight2021 | 3.1% | 17 / 30 | 430 / 771 |
| Child Stunting2021 | 27.1% | 22 / 30 | 577 / 771 |
| Child Underweight2021 | 26.9% | 21 / 30 | 442 / 771 |
| Child Wasting2021 | 16.9% | 17 / 30 | 439 / 771 |
| Full Immunization2021 | 97.6% | 5 / 30 | 15 / 758 |
| Institutional Births2021 | 98.6% | 4 / 30 | 118 / 771 |
| Tobacco Use, Age 15+2021Women 20.6% · Men 45.9% | 33.6% | 24 / 30 | 174 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.6% · Men 12.1% | 10.4% | 4 / 30 | 72 / 771 |
| Women's Anaemia, 15–492021 | 67.8% | 10 / 30 | 103 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 2,96,690 · Female 2,82,815 | 5,79,505 | 27 / 30 | 617 / 785 |
| Population2020 | 6,33,247 | 27 / 30 | 616 / 785 |
| Population Density2011 | 272 | 10 / 30 | 504 / 785 |
| Population Density2020 | 297 | 12 / 30 | 481 / 785 |
Compare Jharsuguda against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.