Kandhamal district, Odisha
Kandhamal is a district of Odisha, with a population of 7,33,110 at the 2011 Census across 8,011 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 7.3 Lakh
- Census 2011
- Area
- 8,011 km²
- Density
- 92
- per km²
- Literacy
- 54.5%
- Census 2011
- Sex ratio
- 1037
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.1% | 23 / 30 | 695 / 771 |
| Drinking Water Access2021 | 64.4% | 29 / 30 | 753 / 771 |
| Electricity Access2011 | 16.7% | 29 / 30 | 729 / 769 |
| Electricity Access2021 | 96.6% | 20 / 30 | 565 / 771 |
| Improved Sanitation2021 | 52.4% | 24 / 30 | 703 / 771 |
| Tap Water Access2011 | 4.8% | 27 / 30 | 702 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 56,987 · Female 58,557 | 1,15,544 | 25 / 30 | 516 / 785 |
| Scheduled Tribe Population2011Male 1,90,506 · Female 2,02,314 | 3,92,820 | 8 / 30 | 84 / 785 |
| Workers2011Male 1,93,515 · Female 1,61,834 | 3,55,349 | 22 / 30 | 534 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 2,33,900 · Female 1,65,886 | 3,99,786 | 24 / 30 | 585 / 785 |
| Women's Literacy2021 | 68.5% | 19 / 30 | 507 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.5% · Men 31.3% | 16.1% | 15 / 30 | 213 / 771 |
| Child Anaemia2021 | 55.3% | 27 / 30 | 623 / 771 |
| Child Overweight2021 | 2.4% | 22 / 30 | 541 / 771 |
| Child Stunting2021 | 34.2% | 12 / 30 | 333 / 771 |
| Child Underweight2021 | 35.2% | 10 / 30 | 210 / 771 |
| Child Wasting2021 | 23.3% | 9 / 30 | 168 / 771 |
| Full Immunization2021 | 96.8% | 7 / 30 | 24 / 758 |
| Institutional Births2021 | 93.9% | 15 / 30 | 343 / 771 |
| Tobacco Use, Age 15+2021Women 25.5% · Men 52.0% | 38.5% | 14 / 30 | 101 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.2% · Men 4.9% | 5.1% | 25 / 30 | 447 / 771 |
| Women's Anaemia, 15–492021 | 48.9% | 30 / 30 | 576 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 3,59,945 · Female 3,73,165 | 7,33,110 | 23 / 30 | 567 / 785 |
| Population2020 | 8,14,991 | 23 / 30 | 562 / 785 |
| Population Density2011 | 92 | 30 / 30 | 709 / 785 |
| Population Density2020 | 102 | 30 / 30 | 691 / 785 |
Compare Kandhamal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.