Boudh district, Odisha
Boudh is a district of Odisha, with a population of 4,41,162 at the 2011 Census across 3,115 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 4.4 Lakh
- Census 2011
- Area
- 3,115 km²
- Density
- 142
- per km²
- Literacy
- 61.6%
- Census 2011
- Sex ratio
- 991
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.9% | 13 / 30 | 619 / 771 |
| Drinking Water Access2021 | 92.5% | 16 / 30 | 557 / 771 |
| Electricity Access2011 | 17.8% | 28 / 30 | 719 / 769 |
| Electricity Access2021 | 96.3% | 22 / 30 | 588 / 771 |
| Improved Sanitation2021 | 52.9% | 23 / 30 | 695 / 771 |
| Tap Water Access2011 | 4.3% | 29 / 30 | 709 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 52,497 · Female 52,437 | 1,04,934 | 26 / 30 | 538 / 785 |
| Scheduled Tribe Population2011Male 27,362 · Female 28,002 | 55,364 | 26 / 30 | 413 / 785 |
| Workers2011Male 1,25,627 · Female 93,830 | 2,19,457 | 29 / 30 | 631 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 1,58,648 · Female 1,12,964 | 2,71,612 | 27 / 30 | 646 / 785 |
| Women's Literacy2021 | 68.8% | 18 / 30 | 503 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 25.1% | 13.1% | 19 / 30 | 296 / 771 |
| Child Anaemia2021 | 56.2% | 24 / 30 | 612 / 771 |
| Child Overweight2021 | 1.6% | 26 / 30 | 642 / 771 |
| Child Stunting2021 | 37.0% | 9 / 30 | 247 / 771 |
| Child Underweight2021 | 38.6% | 5 / 30 | 135 / 771 |
| Child Wasting2021 | 20.1% | 12 / 30 | 274 / 771 |
| Full Immunization2021 | 91.8% | 17 / 30 | 97 / 758 |
| Institutional Births2021 | 93.4% | 17 / 30 | 351 / 771 |
| Tobacco Use, Age 15+2021Women 19.1% · Men 42.7% | 31.0% | 27 / 30 | 247 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.2% · Men 7.1% | 6.2% | 20 / 30 | 326 / 771 |
| Women's Anaemia, 15–492021 | 54.1% | 29 / 30 | 457 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 2,21,625 · Female 2,19,537 | 4,41,162 | 29 / 30 | 652 / 785 |
| Population2020 | 5,08,860 | 29 / 30 | 643 / 785 |
| Population Density2011 | 142 | 25 / 30 | 674 / 785 |
| Population Density2020 | 164 | 25 / 30 | 653 / 785 |
Compare Boudh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.