Cuttack district, Odisha
Cuttack is a district of Odisha, with a population of 26,24,470 at the 2011 Census across 3,830 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 26 Lakh
- Census 2011
- Area
- 3,830 km²
- Density
- 685
- per km²
- Literacy
- 76.6%
- Census 2011
- Sex ratio
- 940
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.1% | 3 / 30 | 444 / 771 |
| Drinking Water Access2021 | 92.3% | 17 / 30 | 571 / 771 |
| Electricity Access2011 | 61.7% | 2 / 30 | 445 / 769 |
| Electricity Access2021 | 98.2% | 9 / 30 | 433 / 771 |
| Improved Sanitation2021 | 60.2% | 16 / 30 | 618 / 771 |
| Tap Water Access2011 | 21.7% | 4 / 30 | 508 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,54,456 · Female 2,44,177 | 4,98,633 | 2 / 30 | 137 / 785 |
| Scheduled Tribe Population2011Male 47,437 · Female 46,308 | 93,745 | 23 / 30 | 323 / 785 |
| Workers2011Male 7,61,876 · Female 1,74,489 | 9,36,365 | 3 / 30 | 192 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 11,03,033 · Female 9,08,436 | 20,11,469 | 2 / 30 | 109 / 785 |
| Women's Literacy2021 | 80.1% | 6 / 30 | 238 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 20.2% | 10.7% | 26 / 30 | 401 / 771 |
| Child Anaemia2021 | 63.8% | 18 / 30 | 483 / 771 |
| Child Overweight2021 | 5.6% | 5 / 30 | 178 / 771 |
| Child Stunting2021 | 20.4% | 26 / 30 | 731 / 771 |
| Child Underweight2021 | 18.9% | 25 / 30 | 649 / 771 |
| Child Wasting2021 | 14.2% | 24 / 30 | 558 / 771 |
| Full Immunization2021 | 90.4% | 20 / 30 | 126 / 758 |
| Institutional Births2021 | 98.9% | 3 / 30 | 102 / 771 |
| Tobacco Use, Age 15+2021Women 25.8% · Men 51.0% | 38.8% | 12 / 30 | 98 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.8% · Men 11.3% | 10.1% | 6 / 30 | 80 / 771 |
| Women's Anaemia, 15–492021 | 64.5% | 14 / 30 | 163 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 13,52,760 · Female 12,71,710 | 26,24,470 | 2 / 30 | 159 / 785 |
| Population2020 | 27,23,027 | 3 / 30 | 150 / 785 |
| Population Density2011 | 684 | 2 / 30 | 214 / 785 |
| Population Density2020 | 710 | 3 / 30 | 224 / 785 |
National highways through Cuttack
- NH-NH-16
Compare Cuttack against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.