Deogarh district, Odisha
Deogarh is a district of Odisha, with a population of 3,12,520 at the 2011 Census across 2,969 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 3.1 Lakh
- Census 2011
- Area
- 2,969 km²
- Density
- 105
- per km²
- Literacy
- 63.3%
- Census 2011
- Sex ratio
- 975
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 18.4% | 29 / 30 | 741 / 771 |
| Drinking Water Access2021 | 86.2% | 24 / 30 | 672 / 771 |
| Electricity Access2011 | 29.6% | 20 / 30 | 652 / 769 |
| Electricity Access2021 | 95.3% | 26 / 30 | 630 / 771 |
| Improved Sanitation2021 | 69.9% | 5 / 30 | 463 / 771 |
| Tap Water Access2011 | 7.2% | 21 / 30 | 675 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 26,343 · Female 25,769 | 52,112 | 29 / 30 | 606 / 785 |
| Scheduled Tribe Population2011Male 55,126 · Female 55,274 | 1,10,400 | 22 / 30 | 301 / 785 |
| Workers2011Male 92,384 · Female 73,051 | 1,65,435 | 30 / 30 | 660 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 1,12,649 · Female 85,170 | 1,97,819 | 30 / 30 | 670 / 785 |
| Women's Literacy2021 | 66.7% | 21 / 30 | 546 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 6.9% · Men 44.2% | 25.8% | 5 / 30 | 82 / 771 |
| Child Anaemia2021 | 61.5% | 20 / 30 | 529 / 771 |
| Child Overweight2021 | 3.2% | 16 / 30 | 420 / 771 |
| Child Stunting2021 | 28.4% | 20 / 30 | 531 / 771 |
| Child Underweight2021 | 34.3% | 13 / 30 | 231 / 771 |
| Child Wasting2021 | 27.3% | 2 / 30 | 70 / 771 |
| Full Immunization2021 | 100.0% | 1 / 30 | 1 / 758 |
| Institutional Births2021 | 91.2% | 22 / 30 | 423 / 771 |
| Tobacco Use, Age 15+2021Women 20.8% · Men 59.2% | 40.2% | 10 / 30 | 88 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 7.9% | 6.2% | 18 / 30 | 315 / 771 |
| Women's Anaemia, 15–492021 | 72.2% | 2 / 30 | 58 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 1,58,230 · Female 1,54,290 | 3,12,520 | 30 / 30 | 675 / 785 |
| Population2020 | 3,38,684 | 30 / 30 | 675 / 785 |
| Population Density2011 | 105 | 29 / 30 | 699 / 785 |
| Population Density2020 | 114 | 29 / 30 | 684 / 785 |
National highways through Deogarh
- NH-NH-49
- NH-NH-53
Compare Deogarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.