Nuapada district, Odisha
Nuapada is a district of Odisha, with a population of 6,10,382 at the 2011 Census across 3,844 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 6.1 Lakh
- Census 2011
- Area
- 3,844 km²
- Density
- 159
- per km²
- Literacy
- 49.0%
- Census 2011
- Sex ratio
- 1021
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 23.2% | 25 / 30 | 701 / 771 |
| Drinking Water Access2021 | 97.5% | 8 / 30 | 353 / 771 |
| Electricity Access2011 | 27.5% | 22 / 30 | 665 / 769 |
| Electricity Access2021 | 94.6% | 27 / 30 | 655 / 771 |
| Improved Sanitation2021 | 58.4% | 18 / 30 | 644 / 771 |
| Tap Water Access2011 | 10.1% | 16 / 30 | 653 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 40,742 · Female 41,417 | 82,159 | 28 / 30 | 568 / 785 |
| Scheduled Tribe Population2011Male 1,00,469 · Female 1,05,858 | 2,06,327 | 15 / 30 | 185 / 785 |
| Workers2011Male 1,68,155 · Female 1,37,283 | 3,05,438 | 25 / 30 | 576 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 1,80,903 · Female 1,18,480 | 2,99,383 | 26 / 30 | 635 / 785 |
| Women's Literacy2021 | 53.5% | 25 / 30 | 715 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.9% · Men 34.6% | 17.6% | 11 / 30 | 181 / 771 |
| Child Anaemia2021 | 73.5% | 5 / 30 | 196 / 771 |
| Child Overweight2021 | 3.7% | 11 / 30 | 357 / 771 |
| Child Stunting2021 | 43.1% | 5 / 30 | 107 / 771 |
| Child Underweight2021 | 38.0% | 6 / 30 | 141 / 771 |
| Child Wasting2021 | 18.1% | 14 / 30 | 376 / 771 |
| Full Immunization2021 | 97.0% | 6 / 30 | 22 / 758 |
| Institutional Births2021 | 89.8% | 24 / 30 | 460 / 771 |
| Tobacco Use, Age 15+2021Women 23.7% · Men 48.6% | 36.0% | 22 / 30 | 146 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 5.2% | 4.9% | 26 / 30 | 461 / 771 |
| Women's Anaemia, 15–492021 | 64.0% | 16 / 30 | 175 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 3,01,962 · Female 3,08,420 | 6,10,382 | 25 / 30 | 607 / 785 |
| Population2020 | 6,78,926 | 25 / 30 | 597 / 785 |
| Population Density2011 | 159 | 23 / 30 | 654 / 785 |
| Population Density2020 | 176 | 23 / 30 | 641 / 785 |
Compare Nuapada against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.