Puri district, Odisha
Puri is a district of Odisha, with a population of 16,98,730 at the 2011 Census across 3,496 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 3,496 km²
- Density
- 486
- per km²
- Literacy
- 76.1%
- Census 2011
- Sex ratio
- 963
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.4% | 9 / 30 | 571 / 771 |
| Drinking Water Access2021 | 98.5% | 5 / 30 | 263 / 771 |
| Electricity Access2011 | 54.6% | 5 / 30 | 491 / 769 |
| Electricity Access2021 | 99.5% | 1 / 30 | 176 / 771 |
| Improved Sanitation2021 | 67.3% | 6 / 30 | 513 / 771 |
| Tap Water Access2011 | 9.3% | 18 / 30 | 664 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,64,366 · Female 1,60,767 | 3,25,133 | 6 / 30 | 261 / 785 |
| Scheduled Tribe Population2011Male 3,240 · Female 2,889 | 6,129 | 30 / 30 | 621 / 785 |
| Workers2011Male 4,98,461 · Female 1,23,215 | 6,21,676 | 12 / 30 | 345 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 7,04,857 · Female 5,87,082 | 12,91,939 | 7 / 30 | 229 / 785 |
| Women's Literacy2021 | 86.4% | 1 / 30 | 112 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 19.4% | 9.9% | 28 / 30 | 424 / 771 |
| Child Anaemia2021 | 51.0% | 29 / 30 | 671 / 771 |
| Child Overweight2021 | 3.8% | 9 / 30 | 343 / 771 |
| Child Stunting2021 | 13.8% | 29 / 30 | 770 / 771 |
| Child Underweight2021 | 11.3% | 29 / 30 | 751 / 771 |
| Child Wasting2021 | 8.9% | 29 / 30 | 734 / 771 |
| Full Immunization2021 | 95.8% | 10 / 30 | 34 / 758 |
| Institutional Births2021 | 97.7% | 9 / 30 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 25.5% · Men 52.6% | 39.3% | 11 / 30 | 92 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.6% · Men 12.3% | 11.5% | 2 / 30 | 46 / 771 |
| Women's Anaemia, 15–492021 | 63.3% | 19 / 30 | 191 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 8,65,380 · Female 8,33,350 | 16,98,730 | 9 / 30 | 306 / 785 |
| Population2020 | 18,06,059 | 11 / 30 | 295 / 785 |
| Population Density2011 | 486 | 8 / 30 | 318 / 785 |
| Population Density2020 | 517 | 8 / 30 | 299 / 785 |
Compare Puri against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.