Anugul district, Odisha
Anugul is a district of Odisha, with a population of 12,73,821 at the 2011 Census across 6,345 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 6,345 km²
- Density
- 201
- per km²
- Literacy
- 68.3%
- Census 2011
- Sex ratio
- 943
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 23.8% | 24 / 30 | 698 / 771 |
| Drinking Water Access2021 | 76.2% | 28 / 30 | 734 / 771 |
| Electricity Access2011 | 44.6% | 16 / 30 | 559 / 769 |
| Electricity Access2021 | 96.7% | 19 / 30 | 562 / 771 |
| Improved Sanitation2021 | 66.4% | 9 / 30 | 525 / 771 |
| Tap Water Access2011 | 14.0% | 11 / 30 | 601 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,21,459 · Female 1,18,093 | 2,39,552 | 13 / 30 | 355 / 785 |
| Scheduled Tribe Population2011Male 89,980 · Female 89,623 | 1,79,603 | 16 / 30 | 206 / 785 |
| Workers2011Male 3,60,947 · Female 1,65,573 | 5,26,520 | 15 / 30 | 416 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 4,94,425 · Female 3,75,031 | 8,69,456 | 15 / 30 | 374 / 785 |
| Women's Literacy2021 | 72.4% | 13 / 30 | 411 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.9% · Men 32.9% | 18.8% | 9 / 30 | 149 / 771 |
| Child Anaemia2021 | 75.3% | 3 / 30 | 154 / 771 |
| Child Overweight2021 | 3.5% | 14 / 30 | 383 / 771 |
| Child Stunting2021 | 28.1% | 21 / 30 | 544 / 771 |
| Child Underweight2021 | 30.5% | 17 / 30 | 351 / 771 |
| Child Wasting2021 | 25.1% | 7 / 30 | 117 / 771 |
| Full Immunization2021 | 87.0% | 24 / 30 | 194 / 758 |
| Institutional Births2021 | 85.7% | 26 / 30 | 544 / 771 |
| Tobacco Use, Age 15+2021Women 17.2% · Men 56.9% | 37.6% | 16 / 30 | 115 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.5% · Men 9.1% | 7.8% | 12 / 30 | 180 / 771 |
| Women's Anaemia, 15–492021 | 75.8% | 1 / 30 | 29 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 6,55,718 · Female 6,18,103 | 12,73,821 | 16 / 30 | 412 / 785 |
| Population2020 | 13,55,625 | 18 / 30 | 407 / 785 |
| Population Density2011 | 201 | 20 / 30 | 600 / 785 |
| Population Density2020 | 213 | 21 / 30 | 596 / 785 |
National highways through Anugul
- NH-NH-49
Compare Anugul against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.