Rayagada district, Odisha
Rayagada is a district of Odisha, with a population of 9,67,911 at the 2011 Census across 7,332 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 9.7 Lakh
- Census 2011
- Area
- 7,332 km²
- Density
- 132
- per km²
- Literacy
- 42.1%
- Census 2011
- Sex ratio
- 1051
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.2% | 15 / 30 | 628 / 771 |
| Drinking Water Access2021 | 91.3% | 20 / 30 | 589 / 771 |
| Electricity Access2011 | 27.2% | 23 / 30 | 667 / 769 |
| Electricity Access2021 | 96.6% | 20 / 30 | 565 / 771 |
| Improved Sanitation2021 | 50.5% | 25 / 30 | 713 / 771 |
| Tap Water Access2011 | 18.6% | 7 / 30 | 554 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 68,068 · Female 71,446 | 1,39,514 | 22 / 30 | 486 / 785 |
| Scheduled Tribe Population2011Male 2,59,040 · Female 2,82,865 | 5,41,905 | 6 / 30 | 44 / 785 |
| Workers2011Male 2,58,032 · Female 2,09,090 | 4,67,122 | 18 / 30 | 458 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 2,41,959 · Female 1,65,776 | 4,07,735 | 22 / 30 | 579 / 785 |
| Women's Literacy2021 | 42.0% | 27 / 30 | 761 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.9% · Men 32.5% | 18.4% | 10 / 30 | 163 / 771 |
| Child Anaemia2021 | 70.5% | 9 / 30 | 281 / 771 |
| Child Overweight2021 | 0.6% | 30 / 30 | 736 / 771 |
| Child Stunting2021 | 43.6% | 3 / 30 | 98 / 771 |
| Child Underweight2021 | 39.8% | 4 / 30 | 107 / 771 |
| Child Wasting2021 | 16.1% | 18 / 30 | 474 / 771 |
| Full Immunization2021 | 92.7% | 15 / 30 | 76 / 758 |
| Institutional Births2021 | 68.9% | 30 / 30 | 723 / 771 |
| Tobacco Use, Age 15+2021Women 29.1% · Men 47.0% | 37.8% | 15 / 30 | 113 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 8.4% | 6.9% | 14 / 30 | 253 / 771 |
| Women's Anaemia, 15–492021 | 69.1% | 8 / 30 | 91 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 4,71,960 · Female 4,95,951 | 9,67,911 | 21 / 30 | 504 / 785 |
| Population2020 | 10,94,458 | 21 / 30 | 483 / 785 |
| Population Density2011 | 132 | 27 / 30 | 681 / 785 |
| Population Density2020 | 149 | 26 / 30 | 670 / 785 |
Compare Rayagada against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.