Dhenkanal district, Odisha
Dhenkanal is a district of Odisha, with a population of 11,92,811 at the 2011 Census across 4,470 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Odisha's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 4,470 km²
- Density
- 267
- per km²
- Literacy
- 69.6%
- Census 2011
- Sex ratio
- 947
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.8% | 18 / 30 | 648 / 771 |
| Drinking Water Access2021 | 63.4% | 30 / 30 | 756 / 771 |
| Electricity Access2011 | 42.1% | 17 / 30 | 578 / 769 |
| Electricity Access2021 | 96.3% | 22 / 30 | 588 / 771 |
| Improved Sanitation2021 | 58.2% | 20 / 30 | 649 / 771 |
| Tap Water Access2011 | 6.2% | 25 / 30 | 685 / 769 |
Demography
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,18,755 · Female 1,15,324 | 2,34,079 | 14 / 30 | 362 / 785 |
| Scheduled Tribe Population2011Male 80,878 · Female 81,178 | 1,62,056 | 18 / 30 | 226 / 785 |
| Workers2011Male 3,40,552 · Female 94,981 | 4,35,533 | 20 / 30 | 476 / 785 |
Education
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Literacy2011Male 4,64,093 · Female 3,65,817 | 8,29,910 | 16 / 30 | 389 / 785 |
| Women's Literacy2021 | 74.1% | 11 / 30 | 376 / 771 |
Health
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.6% · Men 29.6% | 16.5% | 14 / 30 | 200 / 771 |
| Child Anaemia2021 | 62.0% | 19 / 30 | 517 / 771 |
| Child Overweight2021 | 6.8% | 2 / 30 | 109 / 771 |
| Child Stunting2021 | 33.3% | 13 / 30 | 360 / 771 |
| Child Underweight2021 | 30.0% | 18 / 30 | 362 / 771 |
| Child Wasting2021 | 22.7% | 10 / 30 | 189 / 771 |
| Full Immunization2021 | 88.6% | 21 / 30 | 169 / 758 |
| Institutional Births2021 | 94.8% | 14 / 30 | 309 / 771 |
| Tobacco Use, Age 15+2021Women 28.2% · Men 56.0% | 42.5% | 9 / 30 | 70 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.1% · Men 10.8% | 9.0% | 9 / 30 | 114 / 771 |
| Women's Anaemia, 15–492021 | 65.9% | 13 / 30 | 131 / 771 |
Population & Density
| Indicator | Value | In Odisha | In India |
|---|---|---|---|
| Population2011Male 6,12,593 · Female 5,80,218 | 11,92,811 | 18 / 30 | 440 / 785 |
| Population2020 | 13,58,246 | 17 / 30 | 406 / 785 |
| Population Density2011 | 267 | 11 / 30 | 511 / 785 |
| Population Density2020 | 304 | 11 / 30 | 472 / 785 |
Compare Dhenkanal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.