Tinsukia district, Assam
Tinsukia is a district of Assam, with a population of 13,27,929 at the 2011 Census across 3,803 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 3,803 km²
- Density
- 349
- per km²
- Literacy
- 60.1%
- Census 2011
- Sex ratio
- 952
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 40.9% | 14 / 35 | 483 / 771 |
| Drinking Water Access2021 | 96.8% | 9 / 35 | 391 / 771 |
| Electricity Access2011 | 60.3% | 2 / 35 | 457 / 769 |
| Electricity Access2021 | 95.7% | 12 / 35 | 615 / 771 |
| Improved Sanitation2021 | 66.7% | 23 / 35 | 519 / 771 |
| Tap Water Access2011 | 9.5% | 13 / 35 | 660 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 19,443 · Female 18,245 | 37,688 | 26 / 35 | 637 / 785 |
| Scheduled Tribe Population2011Male 41,769 · Female 40,297 | 82,066 | 20 / 35 | 347 / 785 |
| Workers2011Male 3,66,623 · Female 1,90,573 | 5,57,196 | 8 / 35 | 391 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 4,53,449 · Female 3,44,873 | 7,98,322 | 10 / 35 | 407 / 785 |
| Women's Literacy2021 | 70.5% | 31 / 35 | 468 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 15.7% · Men 43.7% | 30.0% | 8 / 35 | 55 / 771 |
| Child Anaemia2021 | 66.4% | 26 / 35 | 421 / 771 |
| Child Overweight2021 | 2.7% | 30 / 35 | 501 / 771 |
| Child Stunting2021 | 32.8% | 23 / 35 | 371 / 771 |
| Child Underweight2021 | 32.2% | 18 / 35 | 298 / 771 |
| Child Wasting2021 | 21.5% | 10 / 35 | 213 / 771 |
| Full Immunization2021 | 75.0% | 6 / 35 | 453 / 758 |
| Institutional Births2021 | 82.6% | 27 / 35 | 596 / 771 |
| Tobacco Use, Age 15+2021Women 23.1% · Men 51.1% | 37.4% | 19 / 35 | 119 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 8.1% | 6.4% | 10 / 35 | 284 / 771 |
| Women's Anaemia, 15–492021 | 72.8% | 6 / 35 | 48 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 6,80,231 · Female 6,47,698 | 13,27,929 | 7 / 35 | 396 / 785 |
| Population2020 | 13,88,499 | 8 / 35 | 395 / 785 |
| Population Density2011 | 349 | 27 / 35 | 426 / 785 |
| Population Density2020 | 365 | 26 / 35 | 411 / 785 |
Other districts of Assam
Compare Tinsukia against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.