Bongaigaon district, Assam
Bongaigaon is a district of Assam, with a population of 7,38,804 at the 2011 Census across 966 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 7.4 Lakh
- Census 2011
- Area
- 966 km²
- Density
- 765
- per km²
- Literacy
- 58.8%
- Census 2011
- Sex ratio
- 966
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 49.8% | 5 / 35 | 395 / 771 |
| Drinking Water Access2021 | 95.3% | 13 / 35 | 461 / 771 |
| Electricity Access2011 | 33.2% | 14 / 35 | 630 / 769 |
| Electricity Access2021 | 97.0% | 6 / 35 | 538 / 771 |
| Improved Sanitation2021 | 72.5% | 14 / 35 | 426 / 771 |
| Tap Water Access2011 | 5.9% | 17 / 35 | 689 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 42,513 · Female 40,271 | 82,784 | 11 / 35 | 567 / 785 |
| Scheduled Tribe Population2011Male 9,377 · Female 9,458 | 18,835 | 28 / 35 | 540 / 785 |
| Workers2011Male 1,97,542 · Female 58,264 | 2,55,806 | 26 / 35 | 606 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,37,114 · Female 1,96,964 | 4,34,078 | 25 / 35 | 563 / 785 |
| Women's Literacy2021 | 75.8% | 19 / 35 | 343 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.0% · Men 13.2% | 7.2% | 28 / 35 | 581 / 771 |
| Child Anaemia2021 | 77.2% | 7 / 35 | 99 / 771 |
| Child Overweight2021 | 8.8% | 2 / 35 | 62 / 771 |
| Child Stunting2021 | 46.2% | 2 / 35 | 54 / 771 |
| Child Underweight2021 | 35.3% | 8 / 35 | 206 / 771 |
| Child Wasting2021 | 20.2% | 16 / 35 | 272 / 771 |
| Full Immunization2021 | 67.9% | 20 / 35 | 592 / 758 |
| Institutional Births2021 | 84.5% | 20 / 35 | 568 / 771 |
| Tobacco Use, Age 15+2021Women 18.8% · Men 45.7% | 32.5% | 27 / 35 | 191 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 5.8% | 4.9% | 16 / 35 | 467 / 771 |
| Women's Anaemia, 15–492021 | 70.6% | 11 / 35 | 72 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 3,75,818 · Female 3,62,986 | 7,38,804 | 25 / 35 | 564 / 785 |
| Population2020 | 8,03,276 | 22 / 35 | 566 / 785 |
| Population Density2011 | 764 | 6 / 35 | 189 / 785 |
| Population Density2020 | 831 | 7 / 35 | 186 / 785 |
National highways through Bongaigaon
- NH-NH-27
Other districts of Assam
Compare Bongaigaon against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.