Cachar district, Assam
Cachar is a district of Assam, with a population of 17,36,617 at the 2011 Census across 3,789 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 3,789 km²
- Density
- 458
- per km²
- Literacy
- 67.6%
- Census 2011
- Sex ratio
- 959
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 43.0% | 13 / 35 | 459 / 771 |
| Drinking Water Access2021 | 43.8% | 34 / 35 | 770 / 771 |
| Electricity Access2011 | 38.1% | 10 / 35 | 597 / 769 |
| Electricity Access2021 | 81.7% | 34 / 35 | 757 / 771 |
| Improved Sanitation2021 | 57.6% | 35 / 35 | 652 / 771 |
| Tap Water Access2011 | 36.5% | 1 / 35 | 376 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,36,051 · Female 1,28,846 | 2,64,897 | 2 / 35 | 321 / 785 |
| Scheduled Tribe Population2011Male 8,736 · Female 8,833 | 17,569 | 29 / 35 | 547 / 785 |
| Workers2011Male 4,69,752 · Female 1,38,310 | 6,08,062 | 5 / 35 | 356 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 6,39,946 · Female 5,34,182 | 11,74,128 | 2 / 35 | 264 / 785 |
| Women's Literacy2021 | 77.2% | 16 / 35 | 295 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.5% · Men 14.6% | 8.7% | 27 / 35 | 490 / 771 |
| Child Anaemia2021 | 61.8% | 31 / 35 | 524 / 771 |
| Child Overweight2021 | 3.3% | 27 / 35 | 408 / 771 |
| Child Stunting2021 | 28.7% | 29 / 35 | 522 / 771 |
| Child Underweight2021 | 38.2% | 5 / 35 | 139 / 771 |
| Child Wasting2021 | 30.7% | 2 / 35 | 27 / 771 |
| Full Immunization2021 | 70.4% | 15 / 35 | 545 / 758 |
| Institutional Births2021 | 79.2% | 30 / 35 | 642 / 771 |
| Tobacco Use, Age 15+2021Women 33.2% · Men 51.0% | 42.3% | 8 / 35 | 73 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.1% · Men 4.5% | 5.3% | 13 / 35 | 418 / 771 |
| Women's Anaemia, 15–492021 | 57.4% | 32 / 35 | 371 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 8,86,284 · Female 8,50,333 | 17,36,617 | 4 / 35 | 294 / 785 |
| Population2020 | 20,63,751 | 2 / 35 | 243 / 785 |
| Population Density2011 | 458 | 20 / 35 | 346 / 785 |
| Population Density2020 | 544 | 15 / 35 | 288 / 785 |
Other districts of Assam
Compare Cachar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.