Karbi Anglong district, Assam
Karbi Anglong is a district of Assam, with a population of 9,56,313 at the 2011 Census across 7,328 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 9.6 Lakh
- Census 2011
- Area
- 7,328 km²
- Density
- 131
- per km²
- Literacy
- 58.3%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 33.4% | 28 / 35 | 586 / 771 |
| Drinking Water Access2021 | 79.6% | 29 / 35 | 716 / 771 |
| Electricity Access2011 | 30.5% | 18 / 35 | 648 / 769 |
| Electricity Access2021 | 97.0% | 6 / 35 | 538 / 771 |
| Improved Sanitation2021 | 75.2% | 10 / 35 | 372 / 771 |
| Tap Water Access2011 | 6.9% | 15 / 35 | 680 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 23,436 · Female 21,525 | 44,961 | 21 / 35 | 620 / 785 |
| Scheduled Tribe Population2011Male 2,72,460 · Female 2,66,278 | 5,38,738 | 1 / 35 | 46 / 785 |
| Workers2011Male 2,46,193 · Female 1,37,248 | 3,83,441 | 16 / 35 | 514 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 3,14,253 · Female 2,42,961 | 5,57,214 | 18 / 35 | 509 / 785 |
| Women's Literacy2021 | 78.8% | 13 / 35 | 266 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 20.5% · Men 48.5% | 34.9% | 6 / 35 | 37 / 771 |
| Child Anaemia2021 | 67.5% | 23 / 35 | 376 / 771 |
| Child Overweight2021 | 4.3% | 19 / 35 | 288 / 771 |
| Child Stunting2021 | 31.6% | 24 / 35 | 417 / 771 |
| Child Underweight2021 | 28.2% | 23 / 35 | 402 / 771 |
| Child Wasting2021 | 17.2% | 26 / 35 | 425 / 771 |
| Full Immunization2021 | 64.3% | 24 / 35 | 645 / 758 |
| Institutional Births2021 | 74.9% | 32 / 35 | 679 / 771 |
| Tobacco Use, Age 15+2021Women 20.5% · Men 55.0% | 38.2% | 17 / 35 | 105 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.2% · Men 4.8% | 4.0% | 25 / 35 | 568 / 771 |
| Women's Anaemia, 15–492021 | 59.0% | 30 / 35 | 314 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 4,90,167 · Female 4,66,146 | 9,56,313 | 18 / 35 | 509 / 785 |
| Population2020 | 7,44,193 | 25 / 35 | 578 / 785 |
| Population Density2011 | 131 | 33 / 35 | 683 / 785 |
| Population Density2020 | 102 | 34 / 35 | 691 / 785 |
Other districts of Assam
Compare Karbi Anglong against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.