Dima Hasao district, Assam
Dima Hasao is a district of Assam, with a population of 2,14,102 at the 2011 Census across 4,883 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 2.1 Lakh
- Census 2011
- Area
- 4,883 km²
- Density
- 44
- per km²
- Literacy
- 65.8%
- Census 2011
- Sex ratio
- 932
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.2% | 7 / 35 | 406 / 771 |
| Drinking Water Access2021 | 50.2% | 32 / 35 | 768 / 771 |
| Electricity Access2011 | 45.2% | 6 / 35 | 556 / 769 |
| Electricity Access2021 | 95.9% | 11 / 35 | 605 / 771 |
| Improved Sanitation2021 | 83.8% | 1 / 35 | 172 / 771 |
| Tap Water Access2011 | 25.2% | 4 / 35 | 483 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,340 · Female 1,997 | 4,337 | 35 / 35 | 684 / 785 |
| Scheduled Tribe Population2011Male 76,520 · Female 75,323 | 1,51,843 | 12 / 35 | 242 / 785 |
| Workers2011Male 56,323 · Female 28,705 | 85,028 | 35 / 35 | 700 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 78,559 · Female 62,314 | 1,40,873 | 34 / 35 | 694 / 785 |
| Women's Literacy2021 | 87.7% | 1 / 35 | 82 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 23.9% · Men 57.2% | 41.1% | 2 / 35 | 13 / 771 |
| Child Anaemia2021 | 73.1% | 11 / 35 | 208 / 771 |
| Child Overweight2021 | 12.5% | 1 / 35 | 24 / 771 |
| Child Stunting2021 | 30.6% | 25 / 35 | 450 / 771 |
| Child Underweight2021 | 21.7% | 34 / 35 | 583 / 771 |
| Child Wasting2021 | 23.6% | 6 / 35 | 160 / 771 |
| Full Immunization2021 | 63.6% | 25 / 35 | 653 / 758 |
| Institutional Births2021 | 89.5% | 11 / 35 | 472 / 771 |
| Tobacco Use, Age 15+2021Women 21.3% · Men 55.2% | 38.8% | 15 / 35 | 96 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.4% · Men 2.8% | 2.6% | 34 / 35 | 723 / 771 |
| Women's Anaemia, 15–492021 | 60.5% | 28 / 35 | 265 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 1,10,802 · Female 1,03,300 | 2,14,102 | 35 / 35 | 696 / 785 |
| Population2020 | 2,68,819 | 34 / 35 | 688 / 785 |
| Population Density2011 | 44 | 35 / 35 | 747 / 785 |
| Population Density2020 | 55 | 35 / 35 | 730 / 785 |
Other districts of Assam
Compare Dima Hasao against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.