Hailakandi district, Assam
Hailakandi is a district of Assam, with a population of 6,59,296 at the 2011 Census across 1,327 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 6.6 Lakh
- Census 2011
- Area
- 1,327 km²
- Density
- 497
- per km²
- Literacy
- 61.8%
- Census 2011
- Sex ratio
- 951
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.2% | 23 / 35 | 554 / 771 |
| Drinking Water Access2021 | 41.2% | 35 / 35 | 771 / 771 |
| Electricity Access2011 | 30.7% | 17 / 35 | 646 / 769 |
| Electricity Access2021 | 91.2% | 25 / 35 | 708 / 771 |
| Improved Sanitation2021 | 60.0% | 33 / 35 | 622 / 771 |
| Tap Water Access2011 | 17.3% | 7 / 35 | 570 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 36,369 · Female 34,290 | 70,659 | 14 / 35 | 586 / 785 |
| Scheduled Tribe Population2011Male 354 · Female 337 | 691 | 35 / 35 | 693 / 785 |
| Workers2011Male 1,70,792 · Female 43,448 | 2,14,240 | 27 / 35 | 637 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,26,836 · Female 1,80,530 | 4,07,366 | 27 / 35 | 580 / 785 |
| Women's Literacy2021 | 82.2% | 9 / 35 | 198 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.1% · Men 10.1% | 6.7% | 29 / 35 | 613 / 771 |
| Child Anaemia2021 | 59.5% | 33 / 35 | 567 / 771 |
| Child Overweight2021 | 2.0% | 33 / 35 | 599 / 771 |
| Child Stunting2021 | 42.9% | 4 / 35 | 111 / 771 |
| Child Underweight2021 | 42.4% | 2 / 35 | 70 / 771 |
| Child Wasting2021 | 22.2% | 9 / 35 | 195 / 771 |
| Full Immunization2021 | 68.6% | 19 / 35 | 583 / 758 |
| Institutional Births2021 | 83.0% | 26 / 35 | 590 / 771 |
| Tobacco Use, Age 15+2021Women 45.1% · Men 58.3% | 51.9% | 1 / 35 | 36 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 7.3% | 6.6% | 9 / 35 | 274 / 771 |
| Women's Anaemia, 15–492021 | 61.4% | 26 / 35 | 241 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 3,37,890 · Female 3,21,406 | 6,59,296 | 27 / 35 | 587 / 785 |
| Population2020 | 7,45,670 | 24 / 35 | 577 / 785 |
| Population Density2011 | 498 | 18 / 35 | 311 / 785 |
| Population Density2020 | 563 | 14 / 35 | 279 / 785 |
Other districts of Assam
Compare Hailakandi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.