Jorhat district, Assam
Jorhat is a district of Assam, with a population of 10,92,256 at the 2011 Census across 2,053 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 2,053 km²
- Density
- 532
- per km²
- Literacy
- 72.8%
- Census 2011
- Sex ratio
- 962
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 48.3% | 6 / 35 | 404 / 771 |
| Drinking Water Access2021 | 85.9% | 25 / 35 | 674 / 771 |
| Electricity Access2011 | 52.4% | 3 / 35 | 505 / 769 |
| Electricity Access2021 | 95.1% | 14 / 35 | 641 / 771 |
| Improved Sanitation2021 | 80.4% | 3 / 35 | 248 / 771 |
| Tap Water Access2011 | 28.1% | 3 / 35 | 447 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 45,194 · Female 43,471 | 88,665 | 10 / 35 | 560 / 785 |
| Scheduled Tribe Population2011Male 70,795 · Female 69,176 | 1,39,971 | 13 / 35 | 257 / 785 |
| Workers2011Male 3,20,746 · Female 1,77,872 | 4,98,618 | 9 / 35 | 441 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 4,32,335 · Female 3,62,594 | 7,94,929 | 12 / 35 | 410 / 785 |
| Women's Literacy2021 | 85.1% | 4 / 35 | 139 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.0% · Men 30.9% | 17.7% | 18 / 35 | 179 / 771 |
| Child Anaemia2021 | 74.1% | 10 / 35 | 182 / 771 |
| Child Overweight2021 | 5.4% | 14 / 35 | 194 / 771 |
| Child Stunting2021 | 38.7% | 16 / 35 | 203 / 771 |
| Child Underweight2021 | 33.2% | 14 / 35 | 264 / 771 |
| Child Wasting2021 | 15.5% | 30 / 35 | 504 / 771 |
| Full Immunization2021 | 69.2% | 17 / 35 | 572 / 758 |
| Institutional Births2021 | 96.5% | 1 / 35 | 240 / 771 |
| Tobacco Use, Age 15+2021Women 16.5% · Men 47.1% | 32.1% | 28 / 35 | 201 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.3% · Men 9.3% | 8.3% | 3 / 35 | 155 / 771 |
| Women's Anaemia, 15–492021 | 71.8% | 8 / 35 | 63 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 5,56,805 · Female 5,35,451 | 10,92,256 | 12 / 35 | 465 / 785 |
| Population2020 | 8,99,634 | 19 / 35 | 535 / 785 |
| Population Density2011 | 533 | 16 / 35 | 293 / 785 |
| Population Density2020 | 439 | 22 / 35 | 355 / 785 |
Other districts of Assam
Compare Jorhat against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.