Kamrup district, Assam
Kamrup is a district of Assam, with a population of 15,17,542 at the 2011 Census across 3,129 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 3,129 km²
- Density
- 485
- per km²
- Literacy
- 65.6%
- Census 2011
- Sex ratio
- 949
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.4% | 2 / 35 | 334 / 771 |
| Drinking Water Access2021 | 92.1% | 18 / 35 | 575 / 771 |
| Electricity Access2011 | 40.0% | 8 / 35 | 590 / 769 |
| Electricity Access2021 | 94.8% | 16 / 35 | 648 / 771 |
| Improved Sanitation2021 | 68.7% | 20 / 35 | 495 / 771 |
| Tap Water Access2011 | 3.6% | 22 / 35 | 729 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 55,237 · Female 52,590 | 1,07,827 | 6 / 35 | 536 / 785 |
| Scheduled Tribe Population2011Male 92,094 · Female 89,944 | 1,82,038 | 9 / 35 | 202 / 785 |
| Workers2011Male 4,28,492 · Female 2,00,462 | 6,28,954 | 4 / 35 | 339 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 5,50,219 · Female 4,45,100 | 9,95,319 | 5 / 35 | 331 / 785 |
| Women's Literacy2021 | 79.6% | 12 / 35 | 251 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.2% · Men 19.1% | 11.4% | 21 / 35 | 378 / 771 |
| Child Anaemia2021 | 72.9% | 15 / 35 | 216 / 771 |
| Child Overweight2021 | 7.5% | 6 / 35 | 87 / 771 |
| Child Stunting2021 | 22.6% | 35 / 35 | 703 / 771 |
| Child Underweight2021 | 19.7% | 35 / 35 | 632 / 771 |
| Child Wasting2021 | 14.8% | 32 / 35 | 536 / 771 |
| Full Immunization2021 | 63.6% | 25 / 35 | 653 / 758 |
| Institutional Births2021 | 85.0% | 19 / 35 | 559 / 771 |
| Tobacco Use, Age 15+2021Women 14.3% · Men 44.7% | 29.9% | 32 / 35 | 276 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 7.3% | 7.8% | 4 / 35 | 181 / 771 |
| Women's Anaemia, 15–492021 | 71.5% | 9 / 35 | 65 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 7,78,461 · Female 7,39,081 | 15,17,542 | 6 / 35 | 348 / 785 |
| Population2020 | 14,97,069 | 5 / 35 | 368 / 785 |
| Population Density2011 | 486 | 19 / 35 | 318 / 785 |
| Population Density2020 | 479 | 18 / 35 | 329 / 785 |
National highways through Kamrup
- NH-NH-27
Other districts of Assam
Compare Kamrup against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.