Kokrajhar district, Assam
Kokrajhar is a district of Assam, with a population of 8,87,142 at the 2011 Census across 3,103 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 8.9 Lakh
- Census 2011
- Area
- 3,103 km²
- Density
- 286
- per km²
- Literacy
- 55.2%
- Census 2011
- Sex ratio
- 959
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 43.3% | 12 / 35 | 458 / 771 |
| Drinking Water Access2021 | 87.3% | 23 / 35 | 659 / 771 |
| Electricity Access2011 | 23.0% | 29 / 35 | 693 / 769 |
| Electricity Access2021 | 93.9% | 21 / 35 | 672 / 771 |
| Improved Sanitation2021 | 72.2% | 15 / 35 | 432 / 771 |
| Tap Water Access2011 | 2.8% | 25 / 35 | 743 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 15,386 · Female 14,184 | 29,570 | 28 / 35 | 645 / 785 |
| Scheduled Tribe Population2011Male 1,39,579 · Female 1,39,086 | 2,78,665 | 4 / 35 | 138 / 785 |
| Workers2011Male 2,36,322 · Female 1,04,809 | 3,41,131 | 22 / 35 | 546 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,75,220 · Female 2,14,085 | 4,89,305 | 22 / 35 | 540 / 785 |
| Women's Literacy2021 | 73.7% | 28 / 35 | 387 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 12.3% · Men 31.3% | 22.0% | 16 / 35 | 111 / 771 |
| Child Anaemia2021 | 74.7% | 9 / 35 | 171 / 771 |
| Child Overweight2021 | 4.3% | 19 / 35 | 288 / 771 |
| Child Stunting2021 | 34.6% | 21 / 35 | 321 / 771 |
| Child Underweight2021 | 35.2% | 9 / 35 | 210 / 771 |
| Child Wasting2021 | 20.5% | 15 / 35 | 262 / 771 |
| Full Immunization2021 | 51.1% | 33 / 35 | 743 / 758 |
| Institutional Births2021 | 81.9% | 29 / 35 | 605 / 771 |
| Tobacco Use, Age 15+2021Women 25.7% · Men 55.5% | 40.9% | 13 / 35 | 84 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 4.1% | 3.5% | 29 / 35 | 625 / 771 |
| Women's Anaemia, 15–492021 | 59.5% | 29 / 35 | 295 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 4,52,905 · Female 4,34,237 | 8,87,142 | 22 / 35 | 525 / 785 |
| Population2020 | 10,16,720 | 16 / 35 | 503 / 785 |
| Population Density2011 | 286 | 30 / 35 | 491 / 785 |
| Population Density2020 | 328 | 29 / 35 | 447 / 785 |
National highways through Kokrajhar
- NH-NH-27
Other districts of Assam
Compare Kokrajhar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.