Dhemaji district, Assam
Dhemaji is a district of Assam, with a population of 6,86,133 at the 2011 Census across 2,471 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 6.9 Lakh
- Census 2011
- Area
- 2,471 km²
- Density
- 278
- per km²
- Literacy
- 61.7%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 21.6% | 33 / 35 | 716 / 771 |
| Drinking Water Access2021 | 95.3% | 13 / 35 | 461 / 771 |
| Electricity Access2011 | 21.8% | 30 / 35 | 701 / 769 |
| Electricity Access2021 | 95.0% | 15 / 35 | 642 / 771 |
| Improved Sanitation2021 | 70.8% | 17 / 35 | 453 / 771 |
| Tap Water Access2011 | 2.3% | 29 / 35 | 750 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 23,006 · Female 21,219 | 44,225 | 22 / 35 | 622 / 785 |
| Scheduled Tribe Population2011Male 1,65,449 · Female 1,60,111 | 3,25,560 | 3 / 35 | 110 / 785 |
| Workers2011Male 1,86,577 · Female 1,30,223 | 3,16,800 | 24 / 35 | 564 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,37,761 · Female 1,85,267 | 4,23,028 | 26 / 35 | 571 / 785 |
| Women's Literacy2021 | 81.5% | 10 / 35 | 215 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 30.6% · Men 59.5% | 45.4% | 1 / 35 | 8 / 771 |
| Child Anaemia2021 | 73.1% | 11 / 35 | 208 / 771 |
| Child Overweight2021 | 3.5% | 25 / 35 | 383 / 771 |
| Child Stunting2021 | 37.2% | 18 / 35 | 240 / 771 |
| Child Underweight2021 | 25.7% | 29 / 35 | 486 / 771 |
| Child Wasting2021 | 18.3% | 22 / 35 | 358 / 771 |
| Full Immunization2021 | 89.7% | 1 / 35 | 138 / 758 |
| Institutional Births2021 | 87.3% | 17 / 35 | 516 / 771 |
| Tobacco Use, Age 15+2021Women 26.2% · Men 62.7% | 44.9% | 4 / 35 | 58 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.2% · Men 3.7% | 3.0% | 33 / 35 | 688 / 771 |
| Women's Anaemia, 15–492021 | 62.9% | 25 / 35 | 200 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 3,51,249 · Female 3,34,884 | 6,86,133 | 26 / 35 | 580 / 785 |
| Population2020 | 6,53,653 | 26 / 35 | 608 / 785 |
| Population Density2011 | 278 | 31 / 35 | 500 / 785 |
| Population Density2020 | 265 | 32 / 35 | 525 / 785 |
Other districts of Assam
Compare Dhemaji against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.