Chirang district, Assam
Chirang is a district of Assam, with a population of 4,82,162 at the 2011 Census across 2,048 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 4.8 Lakh
- Census 2011
- Area
- 2,048 km²
- Density
- 235
- per km²
- Literacy
- 53.9%
- Census 2011
- Sex ratio
- 969
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 44.5% | 11 / 35 | 452 / 771 |
| Drinking Water Access2021 | 92.1% | 18 / 35 | 575 / 771 |
| Electricity Access2011 | 23.1% | 28 / 35 | 692 / 769 |
| Electricity Access2021 | 97.8% | 4 / 35 | 475 / 771 |
| Improved Sanitation2021 | 77.1% | 4 / 35 | 332 / 771 |
| Tap Water Access2011 | 3.1% | 24 / 35 | 735 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 18,105 · Female 17,030 | 35,135 | 27 / 35 | 640 / 785 |
| Scheduled Tribe Population2011Male 89,273 · Female 89,415 | 1,78,688 | 10 / 35 | 209 / 785 |
| Workers2011Male 1,28,762 · Female 65,132 | 1,93,894 | 30 / 35 | 651 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 1,45,869 · Female 1,14,033 | 2,59,902 | 31 / 35 | 654 / 785 |
| Women's Literacy2021 | 71.5% | 30 / 35 | 435 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 8.9% · Men 30.9% | 20.1% | 17 / 35 | 128 / 771 |
| Child Anaemia2021 | 70.4% | 17 / 35 | 286 / 771 |
| Child Overweight2021 | 4.5% | 18 / 35 | 268 / 771 |
| Child Stunting2021 | 42.7% | 5 / 35 | 112 / 771 |
| Child Underweight2021 | 39.7% | 4 / 35 | 110 / 771 |
| Child Wasting2021 | 19.5% | 17 / 35 | 301 / 771 |
| Full Immunization2021 | 71.1% | 11 / 35 | 529 / 758 |
| Institutional Births2021 | 83.7% | 23 / 35 | 579 / 771 |
| Tobacco Use, Age 15+2021Women 18.6% · Men 55.1% | 37.1% | 20 / 35 | 122 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 4.1% | 3.4% | 32 / 35 | 650 / 771 |
| Women's Anaemia, 15–492021 | 65.2% | 17 / 35 | 143 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 2,44,860 · Female 2,37,302 | 4,82,162 | 29 / 35 | 639 / 785 |
| Population2020 | 5,89,588 | 29 / 35 | 629 / 785 |
| Population Density2011 | 236 | 32 / 35 | 554 / 785 |
| Population Density2020 | 288 | 31 / 35 | 494 / 785 |
National highways through Chirang
- NH-NH-27
Other districts of Assam
Compare Chirang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.