Dibrugarh district, Assam
Dibrugarh is a district of Assam, with a population of 13,26,335 at the 2011 Census across 3,399 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 3,399 km²
- Density
- 390
- per km²
- Literacy
- 66.7%
- Census 2011
- Sex ratio
- 961
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 44.7% | 10 / 35 | 448 / 771 |
| Drinking Water Access2021 | 98.1% | 6 / 35 | 303 / 771 |
| Electricity Access2011 | 50.1% | 4 / 35 | 518 / 769 |
| Electricity Access2021 | 94.4% | 20 / 35 | 662 / 771 |
| Improved Sanitation2021 | 75.3% | 8 / 35 | 369 / 771 |
| Tap Water Access2011 | 10.9% | 11 / 35 | 643 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 30,517 · Female 28,359 | 58,876 | 18 / 35 | 595 / 785 |
| Scheduled Tribe Population2011Male 51,835 · Female 51,036 | 1,02,871 | 19 / 35 | 312 / 785 |
| Workers2011Male 3,68,013 · Female 1,92,544 | 5,60,557 | 7 / 35 | 389 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 4,91,361 · Female 3,93,170 | 8,84,531 | 8 / 35 | 371 / 785 |
| Women's Literacy2021 | 76.6% | 18 / 35 | 312 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 19.0% · Men 51.9% | 35.8% | 5 / 35 | 31 / 771 |
| Child Anaemia2021 | 66.4% | 26 / 35 | 421 / 771 |
| Child Overweight2021 | 2.0% | 33 / 35 | 599 / 771 |
| Child Stunting2021 | 27.3% | 31 / 35 | 569 / 771 |
| Child Underweight2021 | 32.0% | 19 / 35 | 304 / 771 |
| Child Wasting2021 | 20.6% | 14 / 35 | 255 / 771 |
| Full Immunization2021 | 83.8% | 2 / 35 | 257 / 758 |
| Institutional Births2021 | 93.1% | 4 / 35 | 363 / 771 |
| Tobacco Use, Age 15+2021Women 27.9% · Men 57.7% | 43.1% | 6 / 35 | 66 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.6% · Men 9.0% | 7.8% | 5 / 35 | 182 / 771 |
| Women's Anaemia, 15–492021 | 70.8% | 10 / 35 | 71 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 6,76,434 · Female 6,49,901 | 13,26,335 | 8 / 35 | 397 / 785 |
| Population2020 | 14,93,267 | 6 / 35 | 371 / 785 |
| Population Density2011 | 391 | 23 / 35 | 388 / 785 |
| Population Density2020 | 440 | 21 / 35 | 354 / 785 |
Other districts of Assam
Compare Dibrugarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.