Kamrup Metro district, Assam
Kamrup Metro is a district of Assam, with a population of 12,53,938 at the 2011 Census across 955 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 955 km²
- Density
- 1,313
- per km²
- Literacy
- 79.8%
- Census 2011
- Sex ratio
- 936
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 85.1% | 1 / 35 | 110 / 771 |
| Drinking Water Access2021 | 87.2% | 24 / 35 | 660 / 771 |
| Electricity Access2011 | 86.4% | 1 / 35 | 227 / 769 |
| Electricity Access2021 | 99.2% | 1 / 35 | 278 / 771 |
| Improved Sanitation2021 | 65.2% | 26 / 35 | 539 / 771 |
| Tap Water Access2011 | 30.0% | 2 / 35 | 432 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 52,106 · Female 49,683 | 1,01,789 | 7 / 35 | 544 / 785 |
| Scheduled Tribe Population2011Male 37,902 · Female 37,219 | 75,121 | 21 / 35 | 361 / 785 |
| Workers2011Male 3,75,613 · Female 1,15,319 | 4,90,932 | 10 / 35 | 444 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 5,37,227 · Female 4,63,964 | 10,01,191 | 4 / 35 | 328 / 785 |
| Women's Literacy2021 | 86.0% | 3 / 35 | 120 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 3.9% · Men 24.2% | 14.4% | 20 / 35 | 259 / 771 |
| Child Anaemia2021 | 80.4% | 1 / 35 | 56 / 771 |
| Child Overweight2021 | 8.7% | 3 / 35 | 64 / 771 |
| Child Stunting2021 | 25.4% | 34 / 35 | 626 / 771 |
| Child Underweight2021 | 25.0% | 31 / 35 | 507 / 771 |
| Child Wasting2021 | 18.2% | 23 / 35 | 366 / 771 |
| Full Immunization2021 | 53.6% | 32 / 35 | 734 / 758 |
| Institutional Births2021 | 89.1% | 12 / 35 | 480 / 771 |
| Tobacco Use, Age 15+2021Women 11.8% · Men 39.9% | 26.3% | 35 / 35 | 372 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.8% · Men 10.4% | 8.7% | 2 / 35 | 133 / 771 |
| Women's Anaemia, 15–492021 | 74.6% | 3 / 35 | 35 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 6,47,585 · Female 6,06,353 | 12,53,938 | 9 / 35 | 418 / 785 |
| Population2020 | 14,56,468 | 7 / 35 | 382 / 785 |
| Population Density2011 | 1,316 | 1 / 35 | 69 / 785 |
| Population Density2020 | 1,529 | 1 / 35 | 56 / 785 |
National highways through Kamrup Metro
- NH-NH-27
Other districts of Assam
Compare Kamrup Metro against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.