Goalpara district, Assam
Goalpara is a district of Assam, with a population of 10,08,183 at the 2011 Census across 1,916 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 1,916 km²
- Density
- 526
- per km²
- Literacy
- 55.9%
- Census 2011
- Sex ratio
- 964
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.3% | 21 / 35 | 539 / 771 |
| Drinking Water Access2021 | 90.7% | 20 / 35 | 604 / 771 |
| Electricity Access2011 | 39.8% | 9 / 35 | 592 / 769 |
| Electricity Access2021 | 89.6% | 27 / 35 | 716 / 771 |
| Improved Sanitation2021 | 75.3% | 8 / 35 | 369 / 771 |
| Tap Water Access2011 | 2.1% | 30 / 35 | 754 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 22,999 · Female 22,095 | 45,094 | 20 / 35 | 619 / 785 |
| Scheduled Tribe Population2011Male 1,16,013 · Female 1,15,557 | 2,31,570 | 8 / 35 | 165 / 785 |
| Workers2011Male 2,67,118 · Female 95,455 | 3,62,573 | 17 / 35 | 525 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 3,04,302 · Female 2,59,275 | 5,63,577 | 17 / 35 | 506 / 785 |
| Women's Literacy2021 | 74.1% | 26 / 35 | 376 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 5.0% · Men 16.2% | 10.7% | 22 / 35 | 397 / 771 |
| Child Anaemia2021 | 60.7% | 32 / 35 | 550 / 771 |
| Child Overweight2021 | 5.4% | 14 / 35 | 194 / 771 |
| Child Stunting2021 | 38.9% | 13 / 35 | 192 / 771 |
| Child Underweight2021 | 35.4% | 7 / 35 | 203 / 771 |
| Child Wasting2021 | 24.3% | 5 / 35 | 145 / 771 |
| Full Immunization2021 | 70.3% | 16 / 35 | 548 / 758 |
| Institutional Births2021 | 92.3% | 5 / 35 | 384 / 771 |
| Tobacco Use, Age 15+2021Women 15.6% · Men 52.0% | 34.1% | 25 / 35 | 168 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 3.8% | 3.4% | 31 / 35 | 647 / 771 |
| Women's Anaemia, 15–492021 | 64.9% | 18 / 35 | 151 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 5,13,292 · Female 4,94,891 | 10,08,183 | 15 / 35 | 493 / 785 |
| Population2020 | 10,10,557 | 17 / 35 | 505 / 785 |
| Population Density2011 | 527 | 17 / 35 | 294 / 785 |
| Population Density2020 | 528 | 16 / 35 | 294 / 785 |
Other districts of Assam
Compare Goalpara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.