Karimganj district, Assam
Karimganj is a district of Assam, with a population of 12,28,686 at the 2011 Census across 1,801 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 1,801 km²
- Density
- 682
- per km²
- Literacy
- 64.7%
- Census 2011
- Sex ratio
- 963
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 39.6% | 16 / 35 | 501 / 771 |
| Drinking Water Access2021 | 62.3% | 31 / 35 | 760 / 771 |
| Electricity Access2011 | 28.7% | 21 / 35 | 655 / 769 |
| Electricity Access2021 | 87.1% | 33 / 35 | 741 / 771 |
| Improved Sanitation2021 | 61.5% | 32 / 35 | 599 / 771 |
| Tap Water Access2011 | 12.9% | 9 / 35 | 623 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 81,384 · Female 76,506 | 1,57,890 | 3 / 35 | 453 / 785 |
| Scheduled Tribe Population2011Male 994 · Female 946 | 1,940 | 34 / 35 | 663 / 785 |
| Workers2011Male 3,19,798 · Female 79,373 | 3,99,171 | 15 / 35 | 503 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 4,35,942 · Female 3,59,355 | 7,95,297 | 11 / 35 | 409 / 785 |
| Women's Literacy2021 | 80.7% | 11 / 35 | 225 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.4% · Men 7.0% | 4.3% | 32 / 35 | 710 / 771 |
| Child Anaemia2021 | 64.1% | 28 / 35 | 479 / 771 |
| Child Overweight2021 | 1.0% | 35 / 35 | 708 / 771 |
| Child Stunting2021 | 29.1% | 28 / 35 | 504 / 771 |
| Child Underweight2021 | 52.9% | 1 / 35 | 5 / 771 |
| Child Wasting2021 | 48.0% | 1 / 35 | 1 / 771 |
| Full Immunization2021 | 75.1% | 5 / 35 | 449 / 758 |
| Institutional Births2021 | 76.4% | 31 / 35 | 661 / 771 |
| Tobacco Use, Age 15+2021Women 43.0% · Men 54.2% | 48.7% | 2 / 35 | 42 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 4.5% | 4.4% | 22 / 35 | 526 / 771 |
| Women's Anaemia, 15–492021 | 52.0% | 35 / 35 | 505 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 6,25,864 · Female 6,02,822 | 12,28,686 | 10 / 35 | 423 / 785 |
| Population2020 | 13,60,905 | 9 / 35 | 401 / 785 |
| Population Density2011 | 681 | 12 / 35 | 217 / 785 |
| Population Density2020 | 754 | 9 / 35 | 212 / 785 |
Other districts of Assam
Compare Karimganj against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.