Baksa district, Assam
Baksa is a district of Assam, with a population of 9,50,075 at the 2011 Census across 1,596 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 9.5 Lakh
- Census 2011
- Area
- 1,596 km²
- Density
- 595
- per km²
- Literacy
- 60.3%
- Census 2011
- Sex ratio
- 974
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 35.2% | 23 / 35 | 554 / 771 |
| Drinking Water Access2021 | 89.8% | 21 / 35 | 624 / 771 |
| Electricity Access2011 | 23.3% | 27 / 35 | 691 / 769 |
| Electricity Access2021 | 98.1% | 2 / 35 | 450 / 771 |
| Improved Sanitation2021 | 68.9% | 18 / 35 | 487 / 771 |
| Tap Water Access2011 | 2.7% | 27 / 35 | 746 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 37,534 · Female 35,549 | 73,083 | 13 / 35 | 581 / 785 |
| Scheduled Tribe Population2011Male 1,65,634 · Female 1,65,373 | 3,31,007 | 2 / 35 | 107 / 785 |
| Workers2011Male 2,66,611 · Female 1,40,145 | 4,06,756 | 14 / 35 | 493 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 3,22,614 · Female 2,50,223 | 5,72,837 | 16 / 35 | 502 / 785 |
| Women's Literacy2021 | 74.8% | 22 / 35 | 359 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 11.9% · Men 33.4% | 22.8% | 14 / 35 | 102 / 771 |
| Child Anaemia2021 | 78.6% | 4 / 35 | 75 / 771 |
| Child Overweight2021 | 8.6% | 4 / 35 | 69 / 771 |
| Child Stunting2021 | 41.2% | 8 / 35 | 139 / 771 |
| Child Underweight2021 | 34.0% | 12 / 35 | 241 / 771 |
| Child Wasting2021 | 17.0% | 27 / 35 | 433 / 771 |
| Full Immunization2021 | 70.5% | 13 / 35 | 542 / 758 |
| Institutional Births2021 | 89.9% | 9 / 35 | 458 / 771 |
| Tobacco Use, Age 15+2021Women 14.9% · Men 57.6% | 36.5% | 23 / 35 | 137 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 6.3% | 5.2% | 14 / 35 | 430 / 771 |
| Women's Anaemia, 15–492021 | 73.6% | 4 / 35 | 39 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 4,81,330 · Female 4,68,745 | 9,50,075 | 19 / 35 | 512 / 785 |
| Population2020 | 5,53,748 | 30 / 35 | 635 / 785 |
| Population Density2011 | 593 | 15 / 35 | 263 / 785 |
| Population Density2020 | 345 | 28 / 35 | 429 / 785 |
National highways through Baksa
- NH-NH-27
Other districts of Assam
Compare Baksa against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.