Sonitpur district, Assam
Sonitpur is a district of Assam, with a population of 19,24,110 at the 2011 Census across 2,773 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 19 Lakh
- Census 2011
- Area
- 2,773 km²
- Density
- 694
- per km²
- Literacy
- 57.6%
- Census 2011
- Sex ratio
- 956
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.8% | 8 / 35 | 431 / 771 |
| Drinking Water Access2021 | 82.9% | 26 / 35 | 695 / 771 |
| Electricity Access2011 | 34.5% | 13 / 35 | 622 / 769 |
| Electricity Access2021 | 88.2% | 32 / 35 | 732 / 771 |
| Improved Sanitation2021 | 72.2% | 15 / 35 | 432 / 771 |
| Tap Water Access2011 | 8.6% | 14 / 35 | 666 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 55,817 · Female 53,313 | 1,09,130 | 5 / 35 | 531 / 785 |
| Scheduled Tribe Population2011Male 1,17,685 · Female 1,14,522 | 2,32,207 | 7 / 35 | 164 / 785 |
| Workers2011Male 5,37,195 · Female 2,33,411 | 7,70,606 | 2 / 35 | 261 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 6,20,525 · Female 4,88,047 | 11,08,572 | 3 / 35 | 283 / 785 |
| Women's Literacy2021 | 76.9% | 17 / 35 | 306 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 4.4% · Men 28.9% | 16.9% | 19 / 35 | 190 / 771 |
| Child Anaemia2021 | 69.4% | 20 / 35 | 320 / 771 |
| Child Overweight2021 | 3.2% | 29 / 35 | 420 / 771 |
| Child Stunting2021 | 36.7% | 19 / 35 | 261 / 771 |
| Child Underweight2021 | 21.9% | 33 / 35 | 576 / 771 |
| Child Wasting2021 | 13.1% | 34 / 35 | 586 / 771 |
| Full Immunization2021 | 70.9% | 12 / 35 | 534 / 758 |
| Institutional Births2021 | 83.5% | 25 / 35 | 583 / 771 |
| Tobacco Use, Age 15+2021Women 23.3% · Men 59.1% | 41.6% | 11 / 35 | 81 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.9% · Men 4.6% | 4.3% | 23 / 35 | 542 / 771 |
| Women's Anaemia, 15–492021 | 63.6% | 23 / 35 | 185 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 9,83,904 · Female 9,40,206 | 19,24,110 | 3 / 35 | 258 / 785 |
| Population2020 | 12,69,844 | 10 / 35 | 432 / 785 |
| Population Density2011 | 694 | 10 / 35 | 211 / 785 |
| Population Density2020 | 458 | 20 / 35 | 347 / 785 |
Other districts of Assam
Compare Sonitpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.