Barpeta district, Assam
Barpeta is a district of Assam, with a population of 16,93,622 at the 2011 Census across 1,887 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 1,887 km²
- Density
- 897
- per km²
- Literacy
- 53.0%
- Census 2011
- Sex ratio
- 953
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 38.7% | 17 / 35 | 514 / 771 |
| Drinking Water Access2021 | 98.1% | 6 / 35 | 303 / 771 |
| Electricity Access2011 | 25.1% | 23 / 35 | 680 / 769 |
| Electricity Access2021 | 88.9% | 30 / 35 | 726 / 771 |
| Improved Sanitation2021 | 63.7% | 27 / 35 | 558 / 771 |
| Tap Water Access2011 | 1.8% | 32 / 35 | 758 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 49,165 · Female 46,155 | 95,320 | 8 / 35 | 553 / 785 |
| Scheduled Tribe Population2011Male 13,530 · Female 13,814 | 27,344 | 25 / 35 | 500 / 785 |
| Workers2011Male 4,45,297 · Female 1,16,527 | 5,61,824 | 6 / 35 | 386 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 4,99,038 · Female 3,98,020 | 8,97,058 | 7 / 35 | 367 / 785 |
| Women's Literacy2021 | 74.8% | 22 / 35 | 359 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 8.0% | 4.4% | 30 / 35 | 705 / 771 |
| Child Anaemia2021 | 63.5% | 29 / 35 | 491 / 771 |
| Child Overweight2021 | 6.1% | 8 / 35 | 151 / 771 |
| Child Stunting2021 | 29.8% | 26 / 35 | 477 / 771 |
| Child Underweight2021 | 26.2% | 26 / 35 | 468 / 771 |
| Child Wasting2021 | 19.5% | 17 / 35 | 301 / 771 |
| Full Immunization2021 | 54.6% | 30 / 35 | 728 / 758 |
| Institutional Births2021 | 87.6% | 15 / 35 | 507 / 771 |
| Tobacco Use, Age 15+2021Women 14.3% · Men 46.4% | 30.7% | 30 / 35 | 257 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.3% · Men 4.8% | 4.6% | 19 / 35 | 510 / 771 |
| Women's Anaemia, 15–492021 | 64.8% | 19 / 35 | 155 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 8,67,004 · Female 8,26,618 | 16,93,622 | 5 / 35 | 308 / 785 |
| Population2020 | 16,65,142 | 3 / 35 | 331 / 785 |
| Population Density2011 | 894 | 4 / 35 | 149 / 785 |
| Population Density2020 | 878 | 5 / 35 | 168 / 785 |
National highways through Barpeta
- NH-NH-27
Other districts of Assam
Compare Barpeta against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.