Marigaon district, Assam
Marigaon is a district of Assam, with a population of 9,57,423 at the 2011 Census across 1,506 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 9.6 Lakh
- Census 2011
- Area
- 1,506 km²
- Density
- 636
- per km²
- Literacy
- 56.4%
- Census 2011
- Sex ratio
- 967
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 37.6% | 20 / 35 | 521 / 771 |
| Drinking Water Access2021 | 94.6% | 15 / 35 | 490 / 771 |
| Electricity Access2011 | 28.2% | 22 / 35 | 661 / 769 |
| Electricity Access2021 | 89.5% | 28 / 35 | 717 / 771 |
| Improved Sanitation2021 | 62.3% | 30 / 35 | 582 / 771 |
| Tap Water Access2011 | 3.2% | 23 / 35 | 734 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 60,194 · Female 57,647 | 1,17,841 | 4 / 35 | 511 / 785 |
| Scheduled Tribe Population2011Male 68,382 · Female 68,395 | 1,36,777 | 14 / 35 | 261 / 785 |
| Workers2011Male 2,57,984 · Female 93,164 | 3,51,148 | 19 / 35 | 535 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,89,698 · Female 2,50,204 | 5,39,902 | 19 / 35 | 518 / 785 |
| Women's Literacy2021 | 78.7% | 14 / 35 | 268 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.9% · Men 15.6% | 8.9% | 25 / 35 | 482 / 771 |
| Child Anaemia2021 | 53.3% | 35 / 35 | 648 / 771 |
| Child Overweight2021 | 4.3% | 19 / 35 | 288 / 771 |
| Child Stunting2021 | 43.2% | 3 / 35 | 105 / 771 |
| Child Underweight2021 | 30.5% | 21 / 35 | 351 / 771 |
| Child Wasting2021 | 16.1% | 29 / 35 | 474 / 771 |
| Full Immunization2021 | 73.4% | 8 / 35 | 497 / 758 |
| Institutional Births2021 | 88.3% | 13 / 35 | 496 / 771 |
| Tobacco Use, Age 15+2021Women 29.9% · Men 56.9% | 43.6% | 5 / 35 | 63 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 4.7% | 4.6% | 21 / 35 | 514 / 771 |
| Women's Anaemia, 15–492021 | 64.2% | 22 / 35 | 172 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 4,86,651 · Female 4,70,772 | 9,57,423 | 17 / 35 | 508 / 785 |
| Population2020 | 11,37,390 | 14 / 35 | 474 / 785 |
| Population Density2011 | 629 | 13 / 35 | 239 / 785 |
| Population Density2020 | 747 | 10 / 35 | 214 / 785 |
National highways through Marigaon
- NH-NH-27
Other districts of Assam
Compare Marigaon against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.