Darrang district, Assam
Darrang is a district of Assam, with a population of 9,28,500 at the 2011 Census across 1,537 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 9.3 Lakh
- Census 2011
- Area
- 1,537 km²
- Density
- 604
- per km²
- Literacy
- 52.5%
- Census 2011
- Sex ratio
- 954
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.1% | 30 / 35 | 631 / 771 |
| Drinking Water Access2021 | 99.7% | 2 / 35 | 101 / 771 |
| Electricity Access2011 | 24.2% | 26 / 35 | 688 / 769 |
| Electricity Access2021 | 89.5% | 28 / 35 | 717 / 771 |
| Improved Sanitation2021 | 67.9% | 22 / 35 | 504 / 771 |
| Tap Water Access2011 | 2.6% | 28 / 35 | 747 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 20,566 · Female 19,694 | 40,260 | 24 / 35 | 627 / 785 |
| Scheduled Tribe Population2011Male 4,300 · Female 4,119 | 8,419 | 30 / 35 | 601 / 785 |
| Workers2011Male 2,46,864 · Female 77,979 | 3,24,843 | 23 / 35 | 561 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,68,666 · Female 2,18,373 | 4,87,039 | 23 / 35 | 542 / 785 |
| Women's Literacy2021 | 75.6% | 20 / 35 | 345 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 7.8% | 4.1% | 33 / 35 | 715 / 771 |
| Child Anaemia2021 | 66.8% | 25 / 35 | 412 / 771 |
| Child Overweight2021 | 5.6% | 13 / 35 | 178 / 771 |
| Child Stunting2021 | 42.0% | 7 / 35 | 131 / 771 |
| Child Underweight2021 | 33.1% | 15 / 35 | 266 / 771 |
| Child Wasting2021 | 27.0% | 4 / 35 | 76 / 771 |
| Full Immunization2021 | 57.1% | 28 / 35 | 706 / 758 |
| Institutional Births2021 | 84.4% | 21 / 35 | 569 / 771 |
| Tobacco Use, Age 15+2021Women 10.2% · Men 43.0% | 27.0% | 34 / 35 | 348 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.4% · Men 4.8% | 4.1% | 24 / 35 | 554 / 771 |
| Women's Anaemia, 15–492021 | 70.4% | 12 / 35 | 74 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 4,75,273 · Female 4,53,227 | 9,28,500 | 20 / 35 | 517 / 785 |
| Population2020 | 10,87,478 | 15 / 35 | 485 / 785 |
| Population Density2011 | 604 | 14 / 35 | 256 / 785 |
| Population Density2020 | 707 | 11 / 35 | 225 / 785 |
Other districts of Assam
Compare Darrang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.