Sivasagar district, Assam
Sivasagar is a district of Assam, with a population of 11,51,050 at the 2011 Census across 1,586 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 1,586 km²
- Density
- 726
- per km²
- Literacy
- 70.7%
- Census 2011
- Sex ratio
- 954
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.5% | 9 / 35 | 437 / 771 |
| Drinking Water Access2021 | 92.7% | 17 / 35 | 551 / 771 |
| Electricity Access2011 | 50.0% | 5 / 35 | 520 / 769 |
| Electricity Access2021 | 97.0% | 6 / 35 | 538 / 771 |
| Improved Sanitation2021 | 82.3% | 2 / 35 | 208 / 771 |
| Tap Water Access2011 | 20.0% | 5 / 35 | 537 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 21,568 · Female 20,779 | 42,347 | 23 / 35 | 623 / 785 |
| Scheduled Tribe Population2011Male 24,989 · Female 24,050 | 49,039 | 22 / 35 | 428 / 785 |
| Workers2011Male 3,25,071 · Female 1,60,646 | 4,85,717 | 11 / 35 | 448 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 4,44,767 · Female 3,68,738 | 8,13,505 | 9 / 35 | 397 / 785 |
| Women's Literacy2021 | 86.6% | 2 / 35 | 107 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 13.5% · Men 42.9% | 28.5% | 9 / 35 | 66 / 771 |
| Child Anaemia2021 | 67.5% | 23 / 35 | 376 / 771 |
| Child Overweight2021 | 3.5% | 25 / 35 | 383 / 771 |
| Child Stunting2021 | 26.1% | 33 / 35 | 608 / 771 |
| Child Underweight2021 | 25.9% | 28 / 35 | 479 / 771 |
| Child Wasting2021 | 21.1% | 13 / 35 | 235 / 771 |
| Full Immunization2021 | 77.6% | 4 / 35 | 384 / 758 |
| Institutional Births2021 | 95.3% | 3 / 35 | 289 / 771 |
| Tobacco Use, Age 15+2021Women 25.5% · Men 58.4% | 42.3% | 7 / 35 | 72 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.2% · Men 8.8% | 7.5% | 8 / 35 | 200 / 771 |
| Women's Anaemia, 15–492021 | 67.6% | 14 / 35 | 105 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 5,89,216 · Female 5,61,834 | 11,51,050 | 11 / 35 | 448 / 785 |
| Population2020 | 7,96,971 | 23 / 35 | 568 / 785 |
| Population Density2011 | 727 | 9 / 35 | 202 / 785 |
| Population Density2020 | 504 | 17 / 35 | 310 / 785 |
Other districts of Assam
Compare Sivasagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.