Nagaon district, Assam
Nagaon is a district of Assam, with a population of 28,23,768 at the 2011 Census across 2,591 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 28 Lakh
- Census 2011
- Area
- 2,591 km²
- Density
- 1,090
- per km²
- Literacy
- 60.6%
- Census 2011
- Sex ratio
- 962
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 38.6% | 19 / 35 | 516 / 771 |
| Drinking Water Access2021 | 96.1% | 12 / 35 | 427 / 771 |
| Electricity Access2011 | 34.9% | 12 / 35 | 615 / 769 |
| Electricity Access2021 | 94.5% | 19 / 35 | 658 / 771 |
| Improved Sanitation2021 | 66.1% | 24 / 35 | 530 / 771 |
| Tap Water Access2011 | 5.9% | 17 / 35 | 689 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,36,473 · Female 1,29,877 | 2,66,350 | 1 / 35 | 317 / 785 |
| Scheduled Tribe Population2011Male 57,759 · Female 57,394 | 1,15,153 | 16 / 35 | 294 / 785 |
| Workers2011Male 7,66,728 · Female 2,13,270 | 9,79,998 | 1 / 35 | 182 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 9,21,850 · Female 7,88,866 | 17,10,716 | 1 / 35 | 147 / 785 |
| Women's Literacy2021 | 78.4% | 15 / 35 | 271 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.5% · Men 14.8% | 8.8% | 26 / 35 | 487 / 771 |
| Child Anaemia2021 | 68.6% | 22 / 35 | 347 / 771 |
| Child Overweight2021 | 7.4% | 7 / 35 | 92 / 771 |
| Child Stunting2021 | 38.9% | 13 / 35 | 192 / 771 |
| Child Underweight2021 | 32.4% | 17 / 35 | 287 / 771 |
| Child Wasting2021 | 19.4% | 20 / 35 | 307 / 771 |
| Full Immunization2021 | 58.2% | 27 / 35 | 701 / 758 |
| Institutional Births2021 | 83.7% | 23 / 35 | 579 / 771 |
| Tobacco Use, Age 15+2021Women 18.2% · Men 49.0% | 33.9% | 26 / 35 | 171 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.2% · Men 9.1% | 7.7% | 7 / 35 | 189 / 771 |
| Women's Anaemia, 15–492021 | 61.0% | 27 / 35 | 248 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 14,39,112 · Female 13,84,656 | 28,23,768 | 1 / 35 | 139 / 785 |
| Population2020 | 21,27,218 | 1 / 35 | 227 / 785 |
| Population Density2011 | 1,089 | 3 / 35 | 105 / 785 |
| Population Density2020 | 820 | 8 / 35 | 190 / 785 |
National highways through Nagaon
- NH-NH-27
Other districts of Assam
Compare Nagaon against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.