Nalbari district, Assam
Nalbari is a district of Assam, with a population of 7,71,639 at the 2011 Census across 1,063 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Assam's districts and nationally.
- Population
- 7.7 Lakh
- Census 2011
- Area
- 1,063 km²
- Density
- 726
- per km²
- Literacy
- 68.9%
- Census 2011
- Sex ratio
- 949
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 51.1% | 4 / 35 | 388 / 771 |
| Drinking Water Access2021 | 99.5% | 3 / 35 | 142 / 771 |
| Electricity Access2011 | 44.0% | 7 / 35 | 565 / 769 |
| Electricity Access2021 | 94.7% | 17 / 35 | 652 / 771 |
| Improved Sanitation2021 | 68.1% | 21 / 35 | 501 / 771 |
| Tap Water Access2011 | 2.8% | 25 / 35 | 743 / 769 |
Demography
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 30,654 · Female 29,562 | 60,216 | 17 / 35 | 594 / 785 |
| Scheduled Tribe Population2011Male 11,692 · Female 11,672 | 23,364 | 26 / 35 | 522 / 785 |
| Workers2011Male 2,10,202 · Female 57,421 | 2,67,623 | 25 / 35 | 603 / 785 |
Education
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Literacy2011Male 2,93,184 · Female 2,38,587 | 5,31,771 | 20 / 35 | 521 / 785 |
| Women's Literacy2021 | 83.9% | 5 / 35 | 163 / 771 |
Health
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 2.4% · Men 15.5% | 9.1% | 24 / 35 | 470 / 771 |
| Child Anaemia2021 | 71.0% | 16 / 35 | 270 / 771 |
| Child Overweight2021 | 4.6% | 17 / 35 | 260 / 771 |
| Child Stunting2021 | 27.5% | 30 / 35 | 561 / 771 |
| Child Underweight2021 | 26.7% | 25 / 35 | 449 / 771 |
| Child Wasting2021 | 15.4% | 31 / 35 | 510 / 771 |
| Full Immunization2021 | 65.5% | 23 / 35 | 630 / 758 |
| Institutional Births2021 | 91.8% | 6 / 35 | 395 / 771 |
| Tobacco Use, Age 15+2021Women 11.7% · Men 42.0% | 27.2% | 33 / 35 | 338 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.0% · Men 9.7% | 8.9% | 1 / 35 | 120 / 771 |
| Women's Anaemia, 15–492021 | 66.4% | 15 / 35 | 119 / 771 |
Population & Density
| Indicator | Value | In Assam | In India |
|---|---|---|---|
| Population2011Male 3,96,006 · Female 3,75,633 | 7,71,639 | 24 / 35 | 557 / 785 |
| Population2020 | 9,56,366 | 18 / 35 | 520 / 785 |
| Population Density2011 | 728 | 8 / 35 | 201 / 785 |
| Population Density2020 | 902 | 4 / 35 | 160 / 785 |
National highways through Nalbari
- NH-NH-27
Other districts of Assam
Compare Nalbari against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.